PANC
PAOM
| TIMESTAMP | EVENT |
|---|---|
| Sat, Feb 24, 2024 1:30 AM | Engine 2 stopped; 64.51185,-165.44095; h=134°, a=39ft, s=0 kts |
| Sat, Feb 24, 2024 1:30 AM | Blocks on time: 2024-02-24T01:30:39Z |
| Sat, Feb 24, 2024 1:30 AM | Engine 1 stopped; 64.51185,-165.44095; h=134°, a=39ft, s=0 kts |
| Transaction Detail | Credit | Debit |
|---|---|---|
| Pilot Payment @ 2000 | $3,666.67 | |
| Fuel Cost (0.9/lbs) | $20,897.55 | |
| Pilot Payment @ 2000 | $3,666.67 | |
| Ground Handling (Arrival) | $250.00 | |
| Ground Handling (Departure) | $250.00 | |
| Expense: Fuel Service | $232.20 | |
| Expense: Standard Catering (Domestic Short Haul) | $3.00 | |
| Expense: Air Traffic Services | ||
| Subfleet ASA-B737: Block Time Cost |
Equipment
N367NW
A320
Landing Rate
-353
Score