Accepted
BA9662/C.FFT
Back to Logbook
BA 9662
Operational Callsign
SPEEDBIRD
Departure
LDDU
Dubrovnik Airport
Arrival
LGAV
Eleftherios Venizelos International Airport
Pilot
Keith Giannoni
Captain
Aircraft
N367NW
A320
Landing Rate
-251
feet per minute
Flight Score
100
operational score
Departure Airport
Dubrovnik Airport
Arrival Airport
Eleftherios Venizelos International Airport
| Timestamp | Event |
|---|
| Transaction Detail | Credit | Debit |
|---|---|---|
| Pilot Payment @ 500 | $633.33 | |
| Pilot Payment @ 500 | $633.33 | |
| Ground Handling (Arrival) | $250.00 | |
| Ground Handling (Departure) | $250.00 | |
| Expense: Standard Catering (Short Haul) | $3.00 | |
| Subfleet AAL-B77W: Block Time Cost | ||
| Expense: Air Traffic Services | ||
| Fuel Cost (0.9/lbs) |