Accepted
AA345
Back to Logbook
AA 345
Operational Callsign
American
Departure
KCLT
Charlotte Douglas International Airport
Arrival
KPHL
Philadelphia International Airport
Pilot
Orest Reszitnyk
First Officer
Aircraft
N367NW
A320
Landing Rate
0
feet per minute
Flight Score
100
operational score
Departure Airport
Charlotte Douglas International Airport
Arrival Airport
Philadelphia International Airport
| Timestamp | Event |
|---|
| Transaction Detail | Credit | Debit |
|---|---|---|
| Pilot Payment @ 50 | $52.50 | |
| Fuel Cost (0.9/lbs) | $17,736.03 | |
| Ground Handling (Departure) | $250.00 | |
| Ground Handling (Arrival) | $250.00 | |
| Expense: Fuel Service | $197.07 | |
| Pilot Payment @ 50 | $52.50 | |
| Expense: Standard Catering (Domestic Short Haul) | $3.00 | |
| Expense: Air Traffic Services | ||
| Subfleet ASA-A320: Block Time Cost |