KCLT
KPHL
Departure
Charlotte Douglas International Airport
Arrival
Philadelphia International Airport
| TIMESTAMP | EVENT |
|---|
| Transaction Detail | Credit | Debit |
|---|---|---|
| Pilot Payment @ 50 | $52.50 | |
| Fuel Cost (0.9/lbs) | $17,736.03 | |
| Ground Handling (Departure) | $250.00 | |
| Ground Handling (Arrival) | $250.00 | |
| Expense: Fuel Service | $197.07 | |
| Pilot Payment @ 50 | $52.50 | |
| Expense: Standard Catering (Domestic Short Haul) | $3.00 | |
| Expense: Air Traffic Services | ||
| Subfleet ASA-A320: Block Time Cost |
Equipment
N367NW
A320
Landing Rate
0
Score