Accepted
DL1/C.1/L.1
Back to Logbook
DL 1
Operational Callsign
Delta
Departure
KEWR
Newark Liberty International Airport
Arrival
KDTW
Detroit Metropolitan Wayne County Airport
Pilot
Josh Drummond
ATP Senior Captain
Aircraft
N314NB
A319
Landing Rate
0
feet per minute
Flight Score
100
operational score
Departure Airport
Newark Liberty International Airport
Arrival Airport
Detroit Metropolitan Wayne County Airport
| Timestamp | Event |
|---|
| Transaction Detail | Credit | Debit |
|---|---|---|
| Pilot Payment @ 1000 | $3,000.00 | |
| Fuel Cost (0.7/lbs) | $7,000.00 | |
| Pilot Payment @ 1000 | $3,000.00 | |
| Expense: Fuel Service | $100.00 | |
| Expense: Standard Catering (Domestic Short Haul) | $3.00 | |
| Ground Handling (Departure) | ||
| Subfleet A319: Block Time Cost | ||
| Ground Handling (Arrival) |