Accepted
DL1014/C.FFT/L.1
Back to Logbook
DL 1014
Operational Callsign
Delta
Departure
KORF
Norfolk International Airport
Arrival
KJAX
Jacksonville International Airport
Pilot
Michael Tedor
ATP Executive Captain
Aircraft
N367NW
A320
Landing Rate
0
feet per minute
Flight Score
100
operational score
Departure Airport
Norfolk International Airport
Arrival Airport
Jacksonville International Airport
| Timestamp | Event |
|---|
| Transaction Detail | Credit | Debit |
|---|---|---|
| Pilot Payment @ 450 | $780.00 | |
| Fuel Cost (0.9/lbs) | $18,876.60 | |
| Pilot Payment @ 450 | $780.00 | |
| Ground Handling (Departure) | $250.00 | |
| Ground Handling (Arrival) | $250.00 | |
| Expense: Fuel Service | $209.74 | |
| Expense: Standard Catering (Domestic Short Haul) | $3.00 | |
| Subfleet ASA-B38M: Block Time Cost | ||
| Expense: Air Traffic Services |