Accepted
WN2545/C.A/L.2
Back to Logbook
WN 2545
Operational Callsign
SOUTHWEST
Departure
KDAL
Dallas Love Field
Arrival
KBNA
Nashville International Airport
Pilot
Horacio G
First Officer
Aircraft
N367NW
A320
Landing Rate
-312
feet per minute
Flight Score
100
operational score
| Timestamp | Event |
|---|
| Transaction Detail | Credit | Debit |
|---|---|---|
| Pilot Payment @ 100 | $118.33 | |
| Fuel Cost (0.9/lbs) | $23,427.90 | |
| Expense: Fuel Service | $260.31 | |
| Ground Handling (Arrival) | $250.00 | |
| Ground Handling (Departure) | $250.00 | |
| Pilot Payment @ 100 | $118.33 | |
| Expense: Standard Catering (Domestic Short Haul) | $3.00 | |
| Subfleet FDX-B744: Block Time Cost | ||
| Expense: Air Traffic Services |