J MISSION RECORD
DL 1415
Tue 29.Oct.2024 • DL1415/C.A/L.2
Operational Callsign
Delta
KSLC
KBWI
Departure
Salt Lake City International Airport
Arrival
Baltimore/Washington International Thurgood Marshal Airport
| TIMESTAMP | EVENT |
|---|---|
| Tue, Oct 29, 2024 7:30 AM | Using X-Plane |
| Tue, Oct 29, 2024 7:30 AM | Now boarding |
| Tue, Oct 29, 2024 7:30 AM | COM1: 118.570, COM2: 122.800, NAV1: 111.90, NAV2: 100.01, Transponder: 2000 |
| Tue, Oct 29, 2024 7:30 AM | Flying 320_JARDesign DELTA |
| Tue, Oct 29, 2024 7:34 AM | Pushing back with 3355 kgs of fuel |
| Tue, Oct 29, 2024 7:36 AM | Engine 1 On |
| Tue, Oct 29, 2024 7:36 AM | Engine 2 On |
| Tue, Oct 29, 2024 7:40 AM | Flaps set to 10% |
| Tue, Oct 29, 2024 7:40 AM | Taxiing out |
| Tue, Oct 29, 2024 7:42 AM | Gear lever raised |
| Tue, Oct 29, 2024 7:42 AM | Gear lever lowered |
| Tue, Oct 29, 2024 7:47 AM | Taking off |
| Tue, Oct 29, 2024 7:48 AM | Climbing at 150 kts, 8 degrees pitch, -1 degrees bank |
| Tue, Oct 29, 2024 7:48 AM | Gear lever raised |
| Tue, Oct 29, 2024 7:48 AM | NAV1 active frequency set to 109.70 |
| Tue, Oct 29, 2024 7:49 AM | Flaps set to 12% |
| Tue, Oct 29, 2024 7:52 AM | Reached 270 kts below 10,000 feet |
| Tue, Oct 29, 2024 8:05 AM | Cruising at 32000 ft |
| Tue, Oct 29, 2024 9:23 AM | Climbing at 242 kts, 4 degrees pitch, 0 degrees bank |
| Tue, Oct 29, 2024 9:25 AM | COM1 active frequency set to 119.100 |
| Tue, Oct 29, 2024 9:28 AM | Cruising at 37000 ft |
| Tue, Oct 29, 2024 9:52 AM | Descending with 883 nm to go |
| Tue, Oct 29, 2024 9:52 AM | Climbing at 285 kts, 1 degrees pitch, -0 degrees bank |
| Tue, Oct 29, 2024 9:53 AM | Descending with 881 nm to go |
| Tue, Oct 29, 2024 9:53 AM | Climbing at 284 kts, 0 degrees pitch, 1 degrees bank |
| Tue, Oct 29, 2024 9:53 AM | Descending with 878 nm to go |
| Tue, Oct 29, 2024 9:53 AM | Climbing at 284 kts, 1 degrees pitch, -0 degrees bank |
| Tue, Oct 29, 2024 9:54 AM | Descending with 871 nm to go |
| Tue, Oct 29, 2024 9:54 AM | Climbing at 284 kts, 1 degrees pitch, -1 degrees bank |
| Tue, Oct 29, 2024 9:55 AM | Descending with 864 nm to go |
| Tue, Oct 29, 2024 9:55 AM | Climbing at 283 kts, 1 degrees pitch, 0 degrees bank |
| Tue, Oct 29, 2024 9:55 AM | Descending with 860 nm to go |
| Tue, Oct 29, 2024 9:56 AM | Climbing at 284 kts, 1 degrees pitch, 0 degrees bank |
| Tue, Oct 29, 2024 9:56 AM | Descending with 857 nm to go |
| Tue, Oct 29, 2024 9:56 AM | Climbing at 283 kts, -0 degrees pitch, 0 degrees bank |
| Tue, Oct 29, 2024 9:56 AM | Descending with 854 nm to go |
| Tue, Oct 29, 2024 9:56 AM | Climbing at 284 kts, 2 degrees pitch, 0 degrees bank |
| Tue, Oct 29, 2024 9:57 AM | Descending with 851 nm to go |
| Tue, Oct 29, 2024 9:57 AM | Climbing at 283 kts, 1 degrees pitch, 1 degrees bank |
| Tue, Oct 29, 2024 9:57 AM | Descending with 847 nm to go |
| Tue, Oct 29, 2024 9:57 AM | Climbing at 283 kts, 0 degrees pitch, -1 degrees bank |
| Tue, Oct 29, 2024 9:58 AM | Cruising at 37000 ft |
| Tue, Oct 29, 2024 10:11 AM | Descending with 753 nm to go |
| Tue, Oct 29, 2024 10:11 AM | Climbing at 283 kts, 0 degrees pitch, -0 degrees bank |
| Tue, Oct 29, 2024 10:12 AM | Descending with 745 nm to go |
| Tue, Oct 29, 2024 10:12 AM | Climbing at 283 kts, 0 degrees pitch, -0 degrees bank |
| Tue, Oct 29, 2024 10:12 AM | Descending with 743 nm to go |
| Tue, Oct 29, 2024 10:12 AM | Climbing at 283 kts, -0 degrees pitch, 0 degrees bank |
| Tue, Oct 29, 2024 10:13 AM | Descending with 737 nm to go |
| Tue, Oct 29, 2024 10:13 AM | Climbing at 282 kts, 0 degrees pitch, -0 degrees bank |
| Tue, Oct 29, 2024 10:13 AM | Cruising at 37000 ft |
| Tue, Oct 29, 2024 10:27 AM | Engine 1 Off |
| Tue, Oct 29, 2024 10:27 AM | Engine 2 Off |
| Tue, Oct 29, 2024 10:27 AM | Descending with 639 nm to go |
| Tue, Oct 29, 2024 10:28 AM | Pitch exceeded 10 degrees nose down |
| Tue, Oct 29, 2024 10:41 AM | Reached 302 kts below 10,000 feet |
| Tue, Oct 29, 2024 10:41 AM | Climbing at 275 kts, 3 degrees pitch, -2 degrees bank |
| Tue, Oct 29, 2024 10:41 AM | Descending with 553 nm to go |
| Tue, Oct 29, 2024 10:41 AM | Climbing at 234 kts, 2 degrees pitch, -0 degrees bank |
| Tue, Oct 29, 2024 10:41 AM | Descending with 552 nm to go |
| Tue, Oct 29, 2024 10:41 AM | Climbing at 201 kts, 4 degrees pitch, -1 degrees bank |
| Tue, Oct 29, 2024 10:41 AM | Descending with 552 nm to go |
| Tue, Oct 29, 2024 10:42 AM | Touched down at -39 fpm, 0.0g, 130 kts, 8 degrees pitch, 2 degrees bank |
| Tue, Oct 29, 2024 10:42 AM | On ground 552 nm from planned arrival airport |
| Tue, Oct 29, 2024 10:42 AM | Touched down at -40 fpm, 0.0g, 122 kts, 1 degrees pitch, 0 degrees bank |
| Tue, Oct 29, 2024 10:42 AM | Taxiing to gate, landed in 273 m |
| Transaction Detail | Credit | Debit |
|---|---|---|
| Pilot Payment @ 100 | $311.67 | |
| Passenger fare: W: 16; price: , cost: | ||
| Passenger fare: F: 14; price: , cost: | ||
| Passenger fare: Y: 120; price: , cost: | ||
| Fuel Cost (0.7/lbs) | $3,738.70 | |
| Expense: Standard Catering (Domestic Medium Haul) | $570.25 | |
| Expense: Ground Handling Fee (Arrival) | $494.14 | |
| Expense: Ground Handling Fee (Departure) | $430.38 | |
| Pilot Payment @ 100 | $311.67 | |
| Ground Handling (Arrival) | $250.00 | |
| Ground Handling (Departure) | $250.00 | |
| Expense: Fuel Service | $53.41 | |
| Subfleet A320: Block Time Cost |
Equipment
N367NW
A320
Landing Rate
-39
Score
100
Manifest
| Domestic First Class | 14 |
| Delta Comfort + | 16 |
| Main Cabin | 120 |