KDTW
KATL
Departure
Detroit Metropolitan Wayne County Airport
Arrival
Hartsfield Jackson Atlanta International Airport
| TIMESTAMP | EVENT |
|---|---|
| Sun, Jan 11, 2026 1:38 AM | Using X-Plane |
| Sun, Jan 11, 2026 1:38 AM | Now boarding |
| Sun, Jan 11, 2026 1:38 AM | COM1: 122.800, COM2: 123.455, NAV1: 110.20, NAV2: 0.01, Transponder: 1200 |
| Sun, Jan 11, 2026 1:38 AM | Flying Boeing 757-200 XP12 (Delta (N659DL)) |
| Sun, Jan 11, 2026 1:44 AM | Transponder code set to 1700 |
| Sun, Jan 11, 2026 1:44 AM | COM1 active frequency set to 121.800 |
| Sun, Jan 11, 2026 1:46 AM | Paused |
| Sun, Jan 11, 2026 1:47 AM | Unpaused |
| Sun, Jan 11, 2026 1:49 AM | COM1 active frequency set to 120.650 |
| Sun, Jan 11, 2026 1:50 AM | NAV1 active frequency set to 113.40 |
| Sun, Jan 11, 2026 1:58 AM | Pushing back with 22241 LBS of fuel |
| Sun, Jan 11, 2026 1:58 AM | Taxiing out |
| Sun, Jan 11, 2026 1:59 AM | Engine 1 On |
| Sun, Jan 11, 2026 2:00 AM | Engine 2 On |
| Sun, Jan 11, 2026 2:01 AM | Flaps set to 17% |
| Sun, Jan 11, 2026 2:01 AM | Flaps set to 33% |
| Sun, Jan 11, 2026 2:02 AM | COM1 active frequency set to 121.800 |
| Sun, Jan 11, 2026 2:14 AM | COM1 active frequency set to 135.000 |
| Sun, Jan 11, 2026 2:14 AM | NAV1 active frequency set to 116.50 |
| Sun, Jan 11, 2026 2:16 AM | Taking off |
| Sun, Jan 11, 2026 2:17 AM | Climbing at 155 kts, 7 degrees pitch, 7 degrees bank |
| Sun, Jan 11, 2026 2:17 AM | Gear lever raised |
| Sun, Jan 11, 2026 2:17 AM | Pitch exceeded 20 degrees nose up |
| Sun, Jan 11, 2026 2:17 AM | COM1 active frequency set to 126.225 |
| Sun, Jan 11, 2026 2:18 AM | Flaps set to 17% |
| Sun, Jan 11, 2026 2:18 AM | Flaps set to 0% |
| Sun, Jan 11, 2026 2:19 AM | NAV1 active frequency set to 115.70 |
| Sun, Jan 11, 2026 2:20 AM | COM1 active frequency set to 119.875 |
| Sun, Jan 11, 2026 2:21 AM | Reached 258 kts below 10,000 feet |
| Sun, Jan 11, 2026 2:23 AM | NAV1 active frequency set to 112.50 |
| Sun, Jan 11, 2026 2:29 AM | NAV1 active frequency set to 108.20 |
| Sun, Jan 11, 2026 2:33 AM | COM1 active frequency set to 128.225 |
| Sun, Jan 11, 2026 2:34 AM | Descending with 432 nm to go |
| Sun, Jan 11, 2026 2:34 AM | Climbing at 287 kts, 5 degrees pitch, 0 degrees bank |
| Sun, Jan 11, 2026 2:34 AM | Descending with 430 nm to go |
| Sun, Jan 11, 2026 2:36 AM | Climbing at 285 kts, 4 degrees pitch, -0 degrees bank |
| Sun, Jan 11, 2026 2:36 AM | NAV1 active frequency set to 117.50 |
| Sun, Jan 11, 2026 2:39 AM | NAV1 active frequency set to 117.00 |
| Sun, Jan 11, 2026 2:40 AM | NAV1 active frequency set to 117.50 |
| Sun, Jan 11, 2026 2:40 AM | Descending with 395 nm to go |
| Sun, Jan 11, 2026 2:40 AM | NAV2 active frequency set to 110.10 |
| Sun, Jan 11, 2026 2:42 AM | Climbing at 249 kts, 3 degrees pitch, -1 degrees bank |
| Sun, Jan 11, 2026 2:42 AM | NAV1 active frequency set to 113.20 |
| Sun, Jan 11, 2026 2:42 AM | Descending with 383 nm to go |
| Sun, Jan 11, 2026 2:45 AM | Cruising at 38000 ft |
| Sun, Jan 11, 2026 2:45 AM | NAV1 active frequency set to 112.90 |
| Sun, Jan 11, 2026 2:52 AM | NAV1 active frequency set to 112.80 |
| Sun, Jan 11, 2026 2:58 AM | NAV1 active frequency set to 110.40 |
| Sun, Jan 11, 2026 3:05 AM | NAV1 active frequency set to 111.20 |
| Sun, Jan 11, 2026 3:11 AM | COM1 active frequency set to 132.975 |
| Sun, Jan 11, 2026 3:12 AM | NAV1 active frequency set to 115.55 |
| Sun, Jan 11, 2026 3:13 AM | NAV1 active frequency set to 114.60 |
| Sun, Jan 11, 2026 3:16 AM | NAV1 active frequency set to 108.80 |
| Sun, Jan 11, 2026 3:26 AM | Descending with 118 nm to go |
| Sun, Jan 11, 2026 3:27 AM | NAV1 active frequency set to 109.80 |
| Sun, Jan 11, 2026 3:33 AM | NAV1 active frequency set to 113.40 |
| Sun, Jan 11, 2026 3:35 AM | Paused |
| Sun, Jan 11, 2026 3:35 AM | Unpaused |
| Sun, Jan 11, 2026 3:36 AM | Paused |
| Sun, Jan 11, 2026 3:36 AM | Unpaused |
| Sun, Jan 11, 2026 3:39 AM | NAV1 active frequency set to 116.60 |
| Sun, Jan 11, 2026 3:44 AM | Approach started at 8863 ft AGL with 30 nm to go |
| Sun, Jan 11, 2026 3:46 AM | Reached 258 kts below 10,000 feet |
| Sun, Jan 11, 2026 3:47 AM | Flaps set to 17% |
| Sun, Jan 11, 2026 3:47 AM | Flaps set to 33% |
| Sun, Jan 11, 2026 3:49 AM | NAV1 active frequency set to 114.05 |
| Sun, Jan 11, 2026 3:50 AM | NAV1 active frequency set to 116.90 |
| Sun, Jan 11, 2026 3:50 AM | Flaps set to 50% |
| Sun, Jan 11, 2026 3:50 AM | Flaps set to 67% |
| Sun, Jan 11, 2026 3:52 AM | Flaps set to 83% |
| Sun, Jan 11, 2026 3:52 AM | Gear lever lowered |
| Sun, Jan 11, 2026 3:52 AM | Flaps set to 100% |
| Sun, Jan 11, 2026 3:53 AM | NAV1 active frequency set to 110.20 |
| Sun, Jan 11, 2026 3:55 AM | On final at 1699 ft with 4 nm to go at 125 kts, 2 degrees pitch, 0 degrees bank |
| Sun, Jan 11, 2026 3:56 AM | Touched down at -450 fpm, 1.2g, 108 kts, -2 degrees pitch, 0 degrees bank |
| Sun, Jan 11, 2026 3:57 AM | Taxiing to gate, landed in 3924 FT |
| Sun, Jan 11, 2026 3:57 AM | Flaps set to 67% |
| Sun, Jan 11, 2026 4:04 AM | Engine 1 Off |
| Sun, Jan 11, 2026 4:04 AM | Engine 2 Off |
| Transaction Detail | Credit | Debit |
|---|---|---|
| Pilot Payment @ 50 | $82.50 | |
| Fuel Cost (0.7/lbs) | $7,967.40 | |
| Expense: Fuel Service | $113.82 | |
| Pilot Payment @ 50 | $82.50 | |
| Expense: Standard Catering (Domestic Short Haul) | $3.00 | |
| Subfleet B752: Block Time Cost | ||
| Ground Handling (Arrival) | ||
| Ground Handling (Departure) |
Equipment
N659DL
B752
Landing Rate
-450
Score