KBOS
KLGA
| TIMESTAMP | EVENT |
|---|
| Transaction Detail | Credit | Debit |
|---|---|---|
| Pilot Payment @ 50 | $64.17 | |
| Fuel Cost (0.9/lbs) | $9,920.70 | |
| Ground Handling (Arrival) | $250.00 | |
| Ground Handling (Departure) | $250.00 | |
| Expense: Fuel Service | $110.23 | |
| Pilot Payment @ 50 | $64.17 | |
| Expense: Standard Catering (Domestic Short Haul) | $3.00 | |
| Expense: Air Traffic Services | ||
| Subfleet AAL-A320: Block Time Cost |
Equipment
N367NW
A320
Landing Rate
0
Score