Accepted
BA9740/C.FFT
Back to Logbook
BA 9740
Operational Callsign
SPEEDBIRD
Departure
LSGG
Geneva Cointrin International Airport
Arrival
LIRN
Napoli / Capodichino International Airport
Pilot
Keith Giannoni
Captain
Aircraft
N367NW
A320
Landing Rate
-258
feet per minute
Flight Score
100
operational score
Departure Airport
Geneva Cointrin International Airport
Arrival Airport
Napoli / Capodichino International Airport
| Timestamp | Event |
|---|
| Transaction Detail | Credit | Debit |
|---|---|---|
| Pilot Payment @ 500 | $750.00 | |
| Fuel Cost (0.9/lbs) | $35,119.80 | |
| Pilot Payment @ 500 | $750.00 | |
| Expense: Fuel Service | $390.22 | |
| Ground Handling (Arrival) | $250.00 | |
| Ground Handling (Departure) | $250.00 | |
| Expense: Standard Catering (Short Haul) | $3.00 | |
| Subfleet ASA-A21N: Block Time Cost |