Accepted
UA424/C.C
Back to Logbook
UA 424
Operational Callsign
United
Departure
KEWR
Newark Liberty International Airport
Arrival
KPHX
Phoenix Sky Harbor International Airport
Pilot
Deleted User
ATP Executive Captain
Aircraft
N367NW
A320
Landing Rate
0
feet per minute
Flight Score
100
operational score
Departure Airport
Newark Liberty International Airport
Arrival Airport
Phoenix Sky Harbor International Airport
| Timestamp | Event |
|---|
| Transaction Detail | Credit | Debit |
|---|---|---|
| Pilot Payment @ 5000 | $24,583.33 | |
| Passenger fare: F: 0; price: , cost: | ||
| Passenger fare: Y: 0; price: , cost: | ||
| Passenger fare: W: 0; price: , cost: | ||
| Pilot Payment @ 5000 | $24,583.33 | |
| Fuel Cost (0.9/lbs) | $5,033.70 | |
| Ground Handling (Arrival) | $250.00 | |
| Ground Handling (Departure) | $250.00 | |
| Expense: Fuel Service | $55.93 | |
| Expense: Crew Only Catering (Medium Haul) | $52.80 | |
| Subfleet AAL-B38M: Block Time Cost |