KDTW
ZSPD
Departure
Detroit Metropolitan Wayne County Airport
Arrival
Shanghai Pudong International Airport
| TIMESTAMP | EVENT |
|---|---|
| Sun, Jan 19, 2025 2:43 PM | COM1: 120.650, COM2: 124.850, NAV1: 116.50, NAV2: 116.50, Transponder: 6562 |
| Sun, Jan 19, 2025 2:43 PM | Now boarding |
| Sun, Jan 19, 2025 2:43 PM | Using Microsoft Flight Simulator |
| Sun, Jan 19, 2025 2:43 PM | Flying Boeing 787-10 Delta Air Lines |
| Sun, Jan 19, 2025 2:53 PM | COM1 active frequency set to 132.720 |
| Sun, Jan 19, 2025 2:54 PM | Pushing back with 215781 lbs of fuel |
| Sun, Jan 19, 2025 2:55 PM | Engine 2 On |
| Sun, Jan 19, 2025 2:55 PM | Engine 1 On |
| Sun, Jan 19, 2025 2:57 PM | Flaps set to 11% |
| Sun, Jan 19, 2025 3:00 PM | Taxiing out |
| Sun, Jan 19, 2025 3:04 PM | COM1 active frequency set to 132.720 |
| Sun, Jan 19, 2025 3:04 PM | COM1 active frequency set to 128.120 |
| Sun, Jan 19, 2025 3:07 PM | Taking off |
| Sun, Jan 19, 2025 3:08 PM | Climbing at 186 kts, 8 degrees pitch, 1 degrees bank |
| Sun, Jan 19, 2025 3:08 PM | Stalling |
| Sun, Jan 19, 2025 3:08 PM | Gear lever raised |
| Sun, Jan 19, 2025 3:08 PM | Stall recovered |
| Sun, Jan 19, 2025 3:08 PM | Reached minimum speed of 188 kts |
| Sun, Jan 19, 2025 3:09 PM | Flaps set to 22% |
| Sun, Jan 19, 2025 3:09 PM | Bank exceeded 30 degrees |
| Sun, Jan 19, 2025 3:09 PM | Flaps set to 11% |
| Sun, Jan 19, 2025 3:09 PM | Flaps set to 0% |
| Sun, Jan 19, 2025 3:09 PM | Reached 255 kts below 10,000 feet |
| Sun, Jan 19, 2025 3:11 PM | Reached 260 kts below 10,000 feet |
| Sun, Jan 19, 2025 3:12 PM | Stalling |
| Sun, Jan 19, 2025 3:12 PM | Bank exceeded 30 degrees |
| Sun, Jan 19, 2025 3:12 PM | Stall recovered |
| Sun, Jan 19, 2025 3:12 PM | Reached minimum speed of 246 kts |
| Sun, Jan 19, 2025 3:12 PM | Stalling |
| Sun, Jan 19, 2025 3:12 PM | Stall recovered |
| Sun, Jan 19, 2025 3:12 PM | Reached minimum speed of 251 kts |
| Sun, Jan 19, 2025 3:14 PM | Reached 317 kts below 10,000 feet |
| Sun, Jan 19, 2025 3:23 PM | NAV1 active frequency set to 114.60 |
| Sun, Jan 19, 2025 3:23 PM | NAV2 active frequency set to 114.60 |
| Sun, Jan 19, 2025 3:29 PM | Cruising at 32000 ft |
| Sun, Jan 19, 2025 3:35 PM | NAV1 active frequency set to 117.10 |
| Sun, Jan 19, 2025 3:35 PM | NAV2 active frequency set to 117.10 |
| Sun, Jan 19, 2025 4:11 PM | NAV2 active frequency set to 114.20 |
| Sun, Jan 19, 2025 4:11 PM | NAV1 active frequency set to 114.20 |
| Sun, Jan 19, 2025 4:23 PM | NAV1 active frequency set to 114.00 |
| Sun, Jan 19, 2025 4:23 PM | NAV2 active frequency set to 114.00 |
| Sun, Jan 19, 2025 5:04 PM | NAV2 active frequency set to 112.90 |
| Sun, Jan 19, 2025 5:04 PM | NAV1 active frequency set to 112.90 |
| Sun, Jan 19, 2025 5:24 PM | NAV1 active frequency set to 112.60 |
| Sun, Jan 19, 2025 5:24 PM | NAV2 active frequency set to 112.60 |
| Sun, Jan 19, 2025 5:34 PM | NAV2 active frequency set to 112.30 |
| Sun, Jan 19, 2025 5:34 PM | NAV1 active frequency set to 112.30 |
| Sun, Jan 19, 2025 5:56 PM | NAV2 active frequency set to 112.00 |
| Sun, Jan 19, 2025 5:56 PM | NAV1 active frequency set to 112.00 |
| Sun, Jan 19, 2025 6:25 PM | NAV1 active frequency set to 113.30 |
| Sun, Jan 19, 2025 6:25 PM | NAV2 active frequency set to 113.30 |
| Sun, Jan 19, 2025 6:50 PM | NAV1 active frequency set to 112.90 |
| Sun, Jan 19, 2025 6:50 PM | NAV2 active frequency set to 112.90 |
| Sun, Jan 19, 2025 7:19 PM | NAV2 active frequency set to 114.90 |
| Sun, Jan 19, 2025 7:19 PM | NAV1 active frequency set to 114.90 |
| Sun, Jan 19, 2025 7:32 PM | NAV1 active frequency set to 116.50 |
| Sun, Jan 19, 2025 7:32 PM | NAV2 active frequency set to 116.50 |
| Sun, Jan 19, 2025 7:35 PM | NAV2 active frequency set to 114.00 |
| Sun, Jan 19, 2025 7:35 PM | NAV1 active frequency set to 114.00 |
| Sun, Jan 19, 2025 7:52 PM | NAV2 active frequency set to 113.80 |
| Sun, Jan 19, 2025 7:52 PM | NAV1 active frequency set to 113.80 |
| Sun, Jan 19, 2025 7:53 PM | NAV1 active frequency set to 114.00 |
| Sun, Jan 19, 2025 7:53 PM | NAV2 active frequency set to 114.00 |
| Sun, Jan 19, 2025 8:03 PM | NAV1 active frequency set to 113.30 |
| Sun, Jan 19, 2025 8:03 PM | NAV2 active frequency set to 113.30 |
| Sun, Jan 19, 2025 8:21 PM | NAV1 active frequency set to 115.30 |
| Sun, Jan 19, 2025 8:21 PM | NAV2 active frequency set to 115.30 |
| Sun, Jan 19, 2025 8:37 PM | NAV2 active frequency set to 116.70 |
| Sun, Jan 19, 2025 8:37 PM | NAV1 active frequency set to 116.70 |
| Sun, Jan 19, 2025 8:38 PM | NAV2 active frequency set to 115.30 |
| Sun, Jan 19, 2025 8:38 PM | NAV1 active frequency set to 115.30 |
| Sun, Jan 19, 2025 8:41 PM | NAV2 active frequency set to 114.60 |
| Sun, Jan 19, 2025 8:41 PM | NAV1 active frequency set to 114.60 |
| Sun, Jan 19, 2025 9:12 PM | NAV1 active frequency set to 112.80 |
| Sun, Jan 19, 2025 9:12 PM | NAV2 active frequency set to 112.80 |
| Sun, Jan 19, 2025 9:18 PM | NAV1 active frequency set to 116.40 |
| Sun, Jan 19, 2025 9:18 PM | NAV2 active frequency set to 116.40 |
| Sun, Jan 19, 2025 9:32 PM | NAV2 active frequency set to 114.10 |
| Sun, Jan 19, 2025 9:32 PM | NAV1 active frequency set to 114.10 |
| Mon, Jan 20, 2025 1:15 AM | Climbing at 311 kts, 2 degrees pitch, 0 degrees bank |
| Mon, Jan 20, 2025 1:24 AM | Cruising at 40000 ft |
| Mon, Jan 20, 2025 1:50 AM | NAV1 active frequency set to 110.60 |
| Mon, Jan 20, 2025 1:50 AM | NAV2 active frequency set to 110.60 |
| Mon, Jan 20, 2025 2:10 AM | NAV1 active frequency set to 114.50 |
| Mon, Jan 20, 2025 2:10 AM | NAV2 active frequency set to 114.50 |
| Mon, Jan 20, 2025 2:42 AM | NAV2 active frequency set to 116.60 |
| Mon, Jan 20, 2025 2:42 AM | NAV1 active frequency set to 116.60 |
| Mon, Jan 20, 2025 2:55 AM | NAV2 active frequency set to 116.30 |
| Mon, Jan 20, 2025 2:55 AM | NAV1 active frequency set to 116.30 |
| Mon, Jan 20, 2025 3:14 AM | NAV1 active frequency set to 115.50 |
| Mon, Jan 20, 2025 3:14 AM | NAV2 active frequency set to 115.50 |
| Mon, Jan 20, 2025 3:32 AM | NAV1 active frequency set to 111.45 |
| Mon, Jan 20, 2025 3:32 AM | NAV2 active frequency set to 111.45 |
| Mon, Jan 20, 2025 3:34 AM | NAV2 active frequency set to 112.00 |
| Mon, Jan 20, 2025 3:34 AM | NAV1 active frequency set to 112.00 |
| Mon, Jan 20, 2025 3:52 AM | NAV2 active frequency set to 112.60 |
| Mon, Jan 20, 2025 3:52 AM | NAV1 active frequency set to 112.60 |
| Mon, Jan 20, 2025 3:58 AM | NAV1 active frequency set to 110.20 |
| Mon, Jan 20, 2025 3:58 AM | NAV2 active frequency set to 110.20 |
| Mon, Jan 20, 2025 4:05 AM | NAV1 active frequency set to 117.30 |
| Mon, Jan 20, 2025 4:05 AM | NAV2 active frequency set to 117.30 |
| Mon, Jan 20, 2025 4:10 AM | NAV2 active frequency set to 113.40 |
| Mon, Jan 20, 2025 4:10 AM | NAV1 active frequency set to 113.40 |
| Mon, Jan 20, 2025 4:11 AM | NAV1 active frequency set to 117.30 |
| Mon, Jan 20, 2025 4:11 AM | NAV2 active frequency set to 117.30 |
| Mon, Jan 20, 2025 4:12 AM | NAV1 active frequency set to 113.40 |
| Mon, Jan 20, 2025 4:12 AM | NAV2 active frequency set to 113.40 |
| Mon, Jan 20, 2025 4:16 AM | NAV1 active frequency set to 114.50 |
| Mon, Jan 20, 2025 4:16 AM | NAV2 active frequency set to 114.50 |
| Mon, Jan 20, 2025 4:41 AM | NAV2 active frequency set to 116.60 |
| Mon, Jan 20, 2025 4:41 AM | NAV1 active frequency set to 116.60 |
| Mon, Jan 20, 2025 4:44 AM | NAV2 active frequency set to 115.80 |
| Mon, Jan 20, 2025 4:44 AM | NAV1 active frequency set to 115.80 |
| Mon, Jan 20, 2025 4:59 AM | NAV1 active frequency set to 116.10 |
| Mon, Jan 20, 2025 4:59 AM | NAV2 active frequency set to 116.10 |
| Mon, Jan 20, 2025 5:06 AM | Descending with 251 nm to go |
| Mon, Jan 20, 2025 5:15 AM | Cruising at 32000 ft |
| Mon, Jan 20, 2025 5:24 AM | NAV2 active frequency set to 114.40 |
| Mon, Jan 20, 2025 5:24 AM | NAV1 active frequency set to 114.40 |
| Mon, Jan 20, 2025 5:35 AM | Descending with 61 nm to go |
| Mon, Jan 20, 2025 5:40 AM | NAV2 active frequency set to 112.70 |
| Mon, Jan 20, 2025 5:40 AM | NAV1 active frequency set to 112.70 |
| Mon, Jan 20, 2025 5:46 AM | Flaps set to 11% |
| Mon, Jan 20, 2025 5:46 AM | Approach started at 7977 ft AGL with 12 nm to go |
| Mon, Jan 20, 2025 5:48 AM | NAV1 active frequency set to 116.90 |
| Mon, Jan 20, 2025 5:48 AM | NAV2 active frequency set to 116.90 |
| Mon, Jan 20, 2025 5:48 AM | Bank exceeded 30 degrees |
| Mon, Jan 20, 2025 5:48 AM | Flaps set to 22% |
| Mon, Jan 20, 2025 5:52 AM | Gear lever lowered |
| Mon, Jan 20, 2025 5:53 AM | Flaps set to 56% |
| Mon, Jan 20, 2025 5:53 AM | Flaps set to 78% |
| Mon, Jan 20, 2025 5:54 AM | Flaps set to 89% |
| Mon, Jan 20, 2025 5:55 AM | On final at 996 ft with 4 nm to go at 148 kts, -2 degrees pitch, 1 degrees bank |
| Mon, Jan 20, 2025 5:56 AM | Touched down at -253 fpm, 1.2g, 132 kts, 4 degrees pitch, -0 degrees bank |
| Mon, Jan 20, 2025 5:56 AM | Flaps set to 0% |
| Mon, Jan 20, 2025 5:56 AM | Taxiing to gate, landed in 2510 ft |
| Mon, Jan 20, 2025 6:01 AM | Engine 2 Off |
| Mon, Jan 20, 2025 6:01 AM | Engine 1 Off |
| Transaction Detail | Credit | Debit |
|---|---|---|
| Passenger fare: Y: 372; price: 6000, cost: 0 | $2,232,000.00 | |
| Passenger fare: W: 37; price: 7000, cost: 0 | $259,000.00 | |
| Passenger fare: F: 20; price: 9000, cost: 0 | $180,000.00 | |
| Passenger fare: G: 18; price: 8000, cost: 0 | $144,000.00 | |
| Passenger fare: C: 14; price: 10000, cost: 0 | $140,000.00 | |
| Pilot Payment @ 2000 | $30,233.33 | |
| InFlight Sales | Duty Free | $1,640.00 | $1,066.00 |
| InFlight Sales | Cabin Bouffet | $747.00 | $410.84 |
| Fuel Cost (0.9/lbs) | $35,419.50 | |
| Pilot Payment @ 2000 | $30,233.33 | |
| Expense: Standard Catering (Ultra Long Haul) | $3,474.67 | |
| Expense: Ground Handling Fee (Arrival) | $1,357.80 | |
| Expense: Ground Handling Fee (Departure) | $1,182.59 | |
| Expense: Fuel Service | $393.55 | |
| Ground Handling (Arrival) | $250.00 | |
| Ground Handling (Departure) | $250.00 | |
| Subfleet UAL-B78X: Block Time Cost |
Equipment
N367NW
A320
Landing Rate
-253
Score
100
Manifest
| Delta One Suite | 14 |
| Delta Premium Select | 18 |
| Domestic First Class | 20 |
| Delta Comfort + | 37 |
| Main Cabin | 372 |