Accepted
5X2908/L.1
Back to Logbook
5X 2908
Operational Callsign
UPS
Departure
KSDF
Louisville Muhammad Ali International Airport
Arrival
KONT
Ontario International Airport
Pilot
Deleted User
ATP Executive Captain
Aircraft
N367NW
A320
Landing Rate
0
feet per minute
Flight Score
100
operational score
Departure Airport
Louisville Muhammad Ali International Airport
Arrival Airport
Ontario International Airport
| Timestamp | Event |
|---|
| Transaction Detail | Credit | Debit |
|---|---|---|
| Pilot Payment @ 5000 | $20,250.00 | |
| Fuel Cost (0.9/lbs) | $75,870.00 | |
| Pilot Payment @ 5000 | $20,250.00 | |
| Expense: Fuel Service | $843.00 | |
| Ground Handling (Arrival) | $250.00 | |
| Ground Handling (Departure) | $250.00 | |
| Expense: Standard Catering (Domestic Medium Haul) | $3.00 | |
| Subfleet UPS-B744: Block Time Cost |