KLAX
EGLL
| TIMESTAMP | EVENT |
|---|
| Transaction Detail | Credit | Debit |
|---|---|---|
| Cargo fare: Cargo: 313500; price: 18, cost: | $5,643,000.00 | |
| Passenger fare: Y: 392; price: 800, cost: 0 | $313,600.00 | |
| Passenger fare: C: 14; price: 6000, cost: 0 | $84,000.00 | |
| Passenger fare: F: 19; price: 4000, cost: 0 | $76,000.00 | |
| Passenger fare: W: 38; price: 1000, cost: 0 | $38,000.00 | |
| Passenger fare: G: 18; price: 2000, cost: 0 | $36,000.00 | |
| Pilot Payment @ 500 | $4,858.33 | |
| InFlight Sales | Cabin Bouffet | $1,741.50 | $957.82 |
| InFlight Sales | Duty Free | $1,035.00 | $672.75 |
| Fuel Cost (0.9/lbs) | $106,452.90 | |
| Pilot Payment @ 500 | $4,858.33 | |
| Expense: Standard Catering (Long Haul) | $3,025.23 | |
| Expense: Ground Handling Fee (Arrival) | $1,357.80 | |
| Expense: Fuel Service | $1,182.81 | |
| Expense: Ground Handling Fee (Departure) | $1,182.59 | |
| Ground Handling (Departure) | $250.00 | |
| Ground Handling (Arrival) | $250.00 |
Equipment
N367NW
A320
Landing Rate
-463
Score
100
Manifest
| Delta One Suite | 14 |
| Delta Premium Select | 18 |
| Domestic First Class | 19 |
| Delta Comfort + | 38 |
| Main Cabin | 392 |
| Cargo | 313500 |