Accepted
AS1
Back to Logbook
AS 1
Operational Callsign
Alaska
Departure
KJFK
John F Kennedy International Airport
Arrival
KATL
Hartsfield Jackson Atlanta International Airport
Pilot
Jacob Peek
Senior First Officer
Aircraft
N367NW
A320
Landing Rate
0
feet per minute
Flight Score
100
operational score
Departure Airport
John F Kennedy International Airport
Arrival Airport
Hartsfield Jackson Atlanta International Airport
| Timestamp | Event |
|---|
| Transaction Detail | Credit | Debit |
|---|---|---|
| Pilot Payment @ 250 | ||
| Ground Handling (Arrival) | $250.00 | |
| Ground Handling (Departure) | $250.00 | |
| Expense: Standard Catering (Domestic Ultra Short Haul) | $3.00 | |
| Subfleet ASA-A320: Block Time Cost | ||
| Expense: Air Traffic Services | ||
| Pilot Payment @ 250 | ||
| Fuel Cost (0.9/lbs) |