Accepted
DL213456/C.FFT
Back to Logbook
DL 213456
Operational Callsign
Delta
Departure
KBOS
General Edward Lawrence Logan International Airport
Arrival
ENGM
Oslo Gardermoen Airport
Pilot
Lukas Pierson
Senior First Officer
Aircraft
N367NW
A320
Landing Rate
0
feet per minute
Flight Score
100
operational score
Departure Airport
General Edward Lawrence Logan International Airport
Arrival Airport
Oslo Gardermoen Airport
| Timestamp | Event |
|---|
| Transaction Detail | Credit | Debit |
|---|---|---|
| Pilot Payment @ 250 | $1,704.17 | |
| Fuel Cost (0.9/lbs) | $138,780.90 | |
| Pilot Payment @ 250 | $1,704.17 | |
| Expense: Fuel Service | $1,542.01 | |
| Ground Handling (Arrival) | $250.00 | |
| Ground Handling (Departure) | $250.00 | |
| Expense: Standard Catering (Long Haul) | $3.00 | |
| Subfleet AAL-B77W: Block Time Cost | ||
| Expense: Air Traffic Services |