Welcome
Flight Banner
J MISSION RECORD

UA 703

Tue 15.Sep.2026 • UA703
Operational Callsign
United
KDEN
KBIL
Departure
Denver International Airport
Arrival
Billings Logan International Airport
TIMESTAMPEVENT
Tue, Sep 15, 2026 3:10 PM 15:10:19Z | ARMED | Flight started
Tue, Sep 15, 2026 3:24 PM 15:24:41Z | ARMED | Parking brake released | 5,380 ft MSL · 9 ft AGL · 0 KIAS · 0 kt GS · +0 fpm · Fuel 12,545 lb · Flaps 0% · Gear UP
Tue, Sep 15, 2026 3:25 PM 15:25:16Z | PUSHBACK | Engine started | 5,380 ft MSL · 9 ft AGL · 0 KIAS · 4 kt GS · -4 fpm · Fuel 12,541 lb · Flaps 0% · Gear UP
Tue, Sep 15, 2026 3:25 PM 15:25:21Z | PUSHBACK | Pushback | 5,380 ft MSL · 9 ft AGL · 0 KIAS · 4 kt GS · -3 fpm · Fuel 12,540 lb · Flaps 0% · Gear UP
Tue, Sep 15, 2026 3:25 PM 15:25:59Z | PUSHBACK | Parking brake set | 5,379 ft MSL · 9 ft AGL · 0 KIAS · 0 kt GS · -6 fpm · Fuel 12,531 lb · Flaps 0% · Gear UP
Tue, Sep 15, 2026 3:27 PM 15:27:41Z | PUSHBACK | Flaps 0% to 40% | 5,379 ft MSL · 9 ft AGL · 0 KIAS · 0 kt GS · 0 fpm · Fuel 12,495 lb · Flaps 40% · Gear UP
Tue, Sep 15, 2026 3:28 PM 15:28:30Z | PUSHBACK | Parking brake released | 5,379 ft MSL · 9 ft AGL · 0 KIAS · 0 kt GS · 0 fpm · Fuel 12,475 lb · Flaps 40% · Gear UP
Tue, Sep 15, 2026 3:28 PM 15:28:57Z | TAXI OUT | Taxi out | 5,379 ft MSL · 9 ft AGL · 5 KIAS · 5 kt GS · +0 fpm · Fuel 12,461 lb · Flaps 40% · Gear UP
Tue, Sep 15, 2026 3:38 PM 15:38:56Z | TAKEOFF | Airborne | 5,339 ft MSL · 12 ft AGL · 158 KIAS · 165 kt GS · +87 fpm · Fuel 12,098 lb · Flaps 40% · Gear UP
Tue, Sep 15, 2026 3:38 PM 15:38:59Z | TAKEOFF | Takeoff | 5,367 ft MSL · 40 ft AGL · 160 KIAS · 170 kt GS · +743 fpm · Fuel 12,087 lb · Flaps 40% · Gear UP
Tue, Sep 15, 2026 3:39 PM 15:39:11Z | CLIMB | Climb | 5,860 ft MSL · 538 ft AGL · 157 KIAS · 165 kt GS · +2,390 fpm · Fuel 12,044 lb · Flaps 40% · Gear UP
Tue, Sep 15, 2026 3:40 PM 15:40:16Z | CLIMB | Flaps 40% to 20% | 7,621 ft MSL · 2,419 ft AGL · 199 KIAS · 222 kt GS · +923 fpm · Fuel 11,817 lb · Flaps 20% · Gear UP
Tue, Sep 15, 2026 3:40 PM 15:40:25Z | CLIMB | Flaps 20% to 0% | 7,771 ft MSL · 2,600 ft AGL · 212 KIAS · 238 kt GS · +1,277 fpm · Fuel 11,785 lb · Flaps 0% · Gear UP
Tue, Sep 15, 2026 3:56 PM 15:56:53Z | CRUISE | Cruise | 36,933 ft MSL · 29,183 ft AGL · 246 KIAS · 433 kt GS · -3 fpm · Fuel 9,324 lb · Flaps 0% · Gear UP
Tue, Sep 15, 2026 4:20 PM 16:20:41Z | DESCENT | Descent | 35,868 ft MSL · 27,520 ft AGL · 250 KIAS · 427 kt GS · -998 fpm · Fuel 7,680 lb · Flaps 0% · Gear UP
Tue, Sep 15, 2026 4:34 PM 16:34:32Z | APPROACH | Landing light is off below 10,000 ft AGL | 13,560 ft MSL · 9,798 ft AGL · 259 KIAS · 306 kt GS · -1,414 fpm · Fuel 7,384 lb · Flaps 0% · Gear UP
Tue, Sep 15, 2026 4:34 PM 16:34:36Z | APPROACH | Approach | 13,467 ft MSL · 9,647 ft AGL · 258 KIAS · 305 kt GS · -1,384 fpm · Fuel 7,382 lb · Flaps 0% · Gear UP
Tue, Sep 15, 2026 4:45 PM 16:45:44Z | APPROACH | Flaps 0% to 20% | 6,460 ft MSL · 2,934 ft AGL · 200 KIAS · 230 kt GS · -285 fpm · Fuel 6,732 lb · Flaps 20% · Gear UP
Tue, Sep 15, 2026 4:46 PM 16:46:26Z | APPROACH | Flaps 20% to 40% | 6,149 ft MSL · 2,782 ft AGL · 188 KIAS · 213 kt GS · -371 fpm · Fuel 6,705 lb · Flaps 40% · Gear UP
Tue, Sep 15, 2026 4:46 PM 16:46:33Z | APPROACH | Flaps 40% to 60% | 6,132 ft MSL · 2,649 ft AGL · 179 KIAS · 208 kt GS · -167 fpm · Fuel 6,701 lb · Flaps 60% · Gear UP
Tue, Sep 15, 2026 4:47 PM 16:47:02Z | APPROACH | Flaps 60% to 80% | 5,855 ft MSL · 2,253 ft AGL · 161 KIAS · 188 kt GS · -779 fpm · Fuel 6,684 lb · Flaps 80% · Gear UP
Tue, Sep 15, 2026 4:47 PM 16:47:20Z | APPROACH | Flaps 80% to 100% | 5,553 ft MSL · 1,655 ft AGL · 157 KIAS · 179 kt GS · -1,000 fpm · Fuel 6,674 lb · Flaps 100% · Gear UP
Tue, Sep 15, 2026 4:50 PM 16:50:07Z | LANDING | Touchdown: -270 fpm | 3,556 ft MSL · 12 ft AGL · 120 KIAS · 134 kt GS · -263 fpm · Fuel 6,482 lb · Flaps 100% · Gear UP
Tue, Sep 15, 2026 4:50 PM 16:50:09Z | LANDING | Landing | 3,556 ft MSL · 12 ft AGL · 117 KIAS · 130 kt GS · -46 fpm · Fuel 6,481 lb · Flaps 100% · Gear UP
Tue, Sep 15, 2026 4:50 PM 16:50:33Z | TAXI IN | Taxi in | 3,559 ft MSL · 9 ft AGL · 50 KIAS · 57 kt GS · -29 fpm · Fuel 6,451 lb · Flaps 100% · Gear UP
Tue, Sep 15, 2026 4:51 PM 16:51:35Z | TAXI IN | Flaps 100% to 80% | 3,578 ft MSL · 9 ft AGL · 8 KIAS · 12 kt GS · +14 fpm · Fuel 6,420 lb · Flaps 80% · Gear UP
Tue, Sep 15, 2026 4:51 PM 16:51:39Z | TAXI IN | Flaps 80% to 60% | 3,578 ft MSL · 9 ft AGL · 8 KIAS · 10 kt GS · +10 fpm · Fuel 6,418 lb · Flaps 60% · Gear UP
Tue, Sep 15, 2026 4:51 PM 16:51:46Z | TAXI IN | Flaps 60% to 40% | 3,579 ft MSL · 9 ft AGL · 9 KIAS · 9 kt GS · +3 fpm · Fuel 6,415 lb · Flaps 40% · Gear UP
Tue, Sep 15, 2026 4:51 PM 16:51:49Z | TAXI IN | Flaps 40% to 20% | 3,579 ft MSL · 9 ft AGL · 9 KIAS · 9 kt GS · -1 fpm · Fuel 6,414 lb · Flaps 20% · Gear UP
Tue, Sep 15, 2026 4:51 PM 16:51:57Z | TAXI IN | Flaps 20% to 0% | 3,578 ft MSL · 9 ft AGL · 10 KIAS · 11 kt GS · -10 fpm · Fuel 6,410 lb · Flaps 0% · Gear UP
Tue, Sep 15, 2026 4:52 PM 16:52:36Z | TAXI IN | Parking brake set | 3,574 ft MSL · 9 ft AGL · 6 KIAS · 0 kt GS · +0 fpm · Fuel 6,393 lb · Flaps 0% · Gear UP
Tue, Sep 15, 2026 4:53 PM 16:53:10Z | TAXI IN | Parking brake released | 3,574 ft MSL · 9 ft AGL · 4 KIAS · 0 kt GS · 0 fpm · Fuel 6,378 lb · Flaps 0% · Gear UP
Tue, Sep 15, 2026 4:56 PM 16:56:29Z | TAXI IN | Parking brake set | 3,557 ft MSL · 9 ft AGL · 2 KIAS · 0 kt GS · +0 fpm · Fuel 6,285 lb · Flaps 0% · Gear UP
Tue, Sep 15, 2026 4:56 PM 16:56:35Z | TAXI IN | Beacon light is off while an engine is running | 3,557 ft MSL · 9 ft AGL · 2 KIAS · 0 kt GS · +0 fpm · Fuel 6,283 lb · Flaps 0% · Gear UP
Tue, Sep 15, 2026 4:56 PM 16:56:36Z | TAXI IN | Engine stopped | 3,557 ft MSL · 9 ft AGL · 2 KIAS · 0 kt GS · 0 fpm · Fuel 6,283 lb · Flaps 0% · Gear UP
Tue, Sep 15, 2026 4:56 PM 16:56:51Z | REVIEW | Block in / flight complete
Tue, Sep 15, 2026 4:56 PM 16:56:52Z | REVIEW | Post-flight review | 3,557 ft MSL · 9 ft AGL · 1 KIAS · 0 kt GS · 0 fpm · Fuel 6,282 lb · Flaps 0% · Gear UP
Tue, Sep 15, 2026 4:57 PM 16:57:30Z | REVIEW | PIREP submitted
Transaction DetailCreditDebit
Expense: Pilot Pay Payout (fixed): 1149.17 $1,149.17
Fuel Cost (0.7/lbs) $4,403.35
Expense: ⛽ Fuel (2,839 kg) $1,775.43
Expense: Pilot Pay Payout (fixed): 1149.17 $1,149.17
Expense: 🔧 Maintenance (Flight Hours) $413.10
Expense: 🛬 Landing Fee KBIL $407.70
Expense: 🔧 Maintenance (Cycle) $360.00
Expense: ⛽ Fuel Truck Fee $225.00
Expense: 🗼 ATC / Air Traffic Control $188.75
Expense: 🧾 Fuel Tax (Domestic 7.00%) $145.99
Expense: 🛢️ Fuel Service Fee $85.18
Expense: 🗼 Dispatch/Operations $50.00
Expense: 📡 APU Operations $32.40
Verified
FLIGHT OPS
PILOT IN COMMAND
Jake Winlow
First Officer
LOGGED
Equipment
Landing Rate

-270

Score

100