J MISSION RECORD
DL 1496
Tue 23.Apr.2024 • DL1496/C.B/L.1
Operational Callsign
Delta
KMSP
KFAR
Departure
Minneapolis-St Paul International/Wold-Chamberlain Airport
Arrival
Hector International Airport
| TIMESTAMP | EVENT |
|---|---|
| Mon, Apr 22, 2024 10:39 PM | Started boarding at 2024-04-22T22:39:21Z, aircraft: Boeing 787-10 Delta Air Lines |
| Mon, Apr 22, 2024 10:57 PM | Transponder changed to 6551; 44.880758,-93.210544; h=24°, a=841ft, s=0 kts |
| Mon, Apr 22, 2024 10:57 PM | Parking brake turned on; 44.880758,-93.210544; h=24°, a=841ft, s=0 kts |
| Mon, Apr 22, 2024 10:57 PM | Parking brake turned off; 44.880755,-93.210546; h=24°, a=841ft, s=0 kts |
| Mon, Apr 22, 2024 10:58 PM | Engine 2 started; 44.880503,-93.210733; h=33°, a=829ft, s=3 kts |
| Mon, Apr 22, 2024 10:58 PM | Engine 1 started; 44.880485,-93.210749; h=33°, a=830ft, s=3 kts |
| Mon, Apr 22, 2024 10:59 PM | Parking brake turned on; 44.880163,-93.211675; h=113°, a=829ft, s=2 kts |
| Mon, Apr 22, 2024 11:00 PM | Flaps set to 1; 44.880163,-93.211675; h=113°, a=829ft, s=0 kts |
| Mon, Apr 22, 2024 11:00 PM | Flaps set to 2; 44.880163,-93.211675; h=113°, a=829ft, s=0 kts |
| Mon, Apr 22, 2024 11:02 PM | Taxi lights turned on; 44.880163,-93.211675; h=113°, a=829ft, s=0 kts |
| Mon, Apr 22, 2024 11:02 PM | Parking brake turned off; 44.880163,-93.211675; h=113°, a=829ft, s=0 kts |
| Mon, Apr 22, 2024 11:06 PM | Landing lights turned on; 44.875093,-93.201934; h=202°, a=832ft, s=0 kts |
| Mon, Apr 22, 2024 11:06 PM | Strobe lights turned on; 44.875091,-93.201935; h=202°, a=832ft, s=0 kts |
| Mon, Apr 22, 2024 11:07 PM | Takeoff Time: 2024-04-22T23:07:43Z; 44.875444,-93.205689; h=300°, a=835ft, s=40 kts |
| Mon, Apr 22, 2024 11:08 PM | Gear Up; 44.890926,-93.238463; h=307°, a=1577ft, s=161 kts |
| Mon, Apr 22, 2024 11:08 PM | Taxi lights turned off; 44.900826,-93.258274; h=299°, a=2489ft, s=184 kts |
| Mon, Apr 22, 2024 11:08 PM | Enroute; 44.902049,-93.260633; h=300°, a=2634ft, s=185 kts |
| Mon, Apr 22, 2024 11:09 PM | Flaps set to 1; 44.907875,-93.271792; h=301°, a=3046ft, s=206 kts |
| Mon, Apr 22, 2024 11:09 PM | Flaps set to UP; 44.91375,-93.283258; h=300°, a=3399ft, s=226 kts |
| Mon, Apr 22, 2024 11:10 PM | Landing lights turned off; 44.972304,-93.398662; h=301°, a=10098ft, s=249 kts |
| Mon, Apr 22, 2024 11:16 PM | Reached flight minimum altitude; 45.314925,-93.938597; h=310°, a=24008ft, s=299 kts |
| Mon, Apr 22, 2024 11:17 PM | TOC reached; 45.427872,-94.102251; h=295°, a=28004ft, s=289 kts |
| Mon, Apr 22, 2024 11:31 PM | TOD reached; 46.225526,-95.772152; h=297°, a=20148ft, s=300 kts |
| Mon, Apr 22, 2024 11:45 PM | Landing lights turned on; 47.228923,-96.821551; h=348°, a=9997ft, s=299 kts |
| Mon, Apr 22, 2024 11:48 PM | Gear Down; 47.21104,-97.044249; h=173°, a=6920ft, s=247 kts |
| Mon, Apr 22, 2024 11:49 PM | Flaps set to 2; 47.18879,-97.033838; h=155°, a=6250ft, s=217 kts |
| Mon, Apr 22, 2024 11:49 PM | Flaps set to 5; 47.188623,-97.033715; h=155°, a=6243ft, s=217 kts |
| Mon, Apr 22, 2024 11:49 PM | Flaps set to 1; 47.188857,-97.033886; h=156°, a=6253ft, s=217 kts |
| Mon, Apr 22, 2024 11:49 PM | Flaps set to 10; 47.18854,-97.033654; h=155°, a=6240ft, s=217 kts |
| Mon, Apr 22, 2024 11:49 PM | Flaps set to 40; 47.156576,-96.993837; h=136°, a=4886ft, s=169 kts |
| Mon, Apr 22, 2024 11:49 PM | Flaps set to 25; 47.156675,-96.993989; h=136°, a=4891ft, s=168 kts |
| Mon, Apr 22, 2024 11:49 PM | Flaps set to 30; 47.156625,-96.993913; h=136°, a=4889ft, s=169 kts |
| Mon, Apr 22, 2024 11:49 PM | Flaps set to 9; 47.156525,-96.993761; h=136°, a=4884ft, s=168 kts |
| Mon, Apr 22, 2024 11:56 PM | Landing rate: -206 |
| Mon, Apr 22, 2024 11:57 PM | Landing lights turned off; 46.909498,-96.815259; h=135°, a=914ft, s=29 kts |
| Mon, Apr 22, 2024 11:57 PM | Taxi lights turned on; 46.909448,-96.815191; h=134°, a=914ft, s=29 kts |
| Mon, Apr 22, 2024 11:57 PM | Strobe lights turned off; 46.909345,-96.815049; h=133°, a=914ft, s=29 kts |
| Mon, Apr 22, 2024 11:58 PM | Taxi lights turned off; 46.920667,-96.825252; h=236°, a=911ft, s=0 kts |
| Mon, Apr 22, 2024 11:58 PM | Parking brake turned on; 46.920667,-96.825252; h=236°, a=911ft, s=0 kts |
| Mon, Apr 22, 2024 11:58 PM | Engine 2 stopped; 46.920667,-96.825252; h=236°, a=911ft, s=0 kts |
| Mon, Apr 22, 2024 11:58 PM | Blocks on time: 2024-04-22T23:58:18Z |
| Mon, Apr 22, 2024 11:58 PM | Engine 1 stopped; 46.920667,-96.825252; h=236°, a=911ft, s=0 kts |
| Mon, Apr 22, 2024 11:58 PM | Arrived at gate: Gate 0 (Gate Small) |
| Mon, Apr 22, 2024 11:58 PM | Flaps set to UP; 46.920667,-96.825252; h=236°, a=911ft, s=0 kts |
| Transaction Detail | Credit | Debit |
|---|---|---|
| Passenger fare: Y: 136; price: 200, cost: | $27,200.00 | |
| Passenger fare: F: 20; price: 400, cost: | $8,000.00 | |
| Passenger fare: W: 21; price: 300, cost: | $6,300.00 | |
| Pilot Payment @ 2000 | $2,000.00 | |
| Fuel Cost (0.9/lbs) | $18,368.54 | |
| Pilot Payment @ 2000 | $2,000.00 | |
| Expense: Ground Handling Fee (Arrival) | $610.08 | |
| Expense: Ground Handling Fee (Departure) | $531.36 | |
| Expense: Standard Catering (Domestic Short Haul) | $511.82 | |
| Ground Handling (Arrival) | $250.00 | |
| Ground Handling (Departure) | $250.00 | |
| Expense: Fuel Service | $204.09 | |
| Subfleet B739: Block Time Cost |
Equipment
N367NW
A320
Landing Rate
-207
Score
100
Manifest
| Domestic First Class | 20 |
| Delta Comfort + | 21 |
| Main Cabin | 136 |