Accepted
DL9051/C.FFT
Back to Logbook
DL 9051
Operational Callsign
Delta
Departure
SBCT
Afonso Pena Airport
Arrival
SBGL
Galeao - Antonio Carlos Jobim International Airport
Pilot
Lucas Silva
Senior First Officer
Aircraft
N367NW
A320
Landing Rate
0
feet per minute
Flight Score
100
operational score
Departure Airport
Afonso Pena Airport
Arrival Airport
Galeao - Antonio Carlos Jobim International Airport
| Timestamp | Event |
|---|
| Transaction Detail | Credit | Debit |
|---|---|---|
| Pilot Payment @ 250 | $308.33 | |
| Fuel Cost (0.9/lbs) | $23,083.20 | |
| Pilot Payment @ 250 | $308.33 | |
| Expense: Fuel Service | $256.48 | |
| Ground Handling (Departure) | $250.00 | |
| Ground Handling (Arrival) | $250.00 | |
| Expense: Standard Catering (Domestic Short Haul) | $3.00 | |
| Subfleet ASA-A320: Block Time Cost | ||
| Expense: Air Traffic Services |