KMSP
KSFO
Departure
Minneapolis-St Paul International/Wold-Chamberlain Airport
Arrival
San Francisco International Airport
| TIMESTAMP | EVENT |
|---|---|
| Sat, Jan 25, 2025 10:30 PM | Using Microsoft Flight Simulator |
| Sat, Jan 25, 2025 10:30 PM | Now boarding |
| Sat, Jan 25, 2025 10:30 PM | COM1: 122.800, COM2: 121.500, NAV1: 115.30, NAV2: 115.30, Transponder: 3331 |
| Sat, Jan 25, 2025 10:30 PM | Flying FenixA321 CFM SL Delta Air Lines N127DN |
| Sat, Jan 25, 2025 10:30 PM | Paused |
| Sat, Jan 25, 2025 10:31 PM | Unpaused |
| Sat, Jan 25, 2025 10:31 PM | Pushing back with 13861 kgs of fuel |
| Sat, Jan 25, 2025 10:31 PM | COM1 active frequency set to 126.700 |
| Sat, Jan 25, 2025 10:32 PM | Engine 1 On |
| Sat, Jan 25, 2025 10:33 PM | Engine 2 On |
| Sat, Jan 25, 2025 10:34 PM | Flaps set to 40% |
| Sat, Jan 25, 2025 10:34 PM | Flaps set to 60% |
| Sat, Jan 25, 2025 10:35 PM | Taxiing out |
| Sat, Jan 25, 2025 10:38 PM | Taking off |
| Sat, Jan 25, 2025 10:39 PM | Climbing at 170 kts, 9 degrees pitch, -0 degrees bank |
| Sat, Jan 25, 2025 10:39 PM | Gear lever raised |
| Sat, Jan 25, 2025 10:39 PM | Flaps set to 40% |
| Sat, Jan 25, 2025 10:40 PM | Flaps set to 20% |
| Sat, Jan 25, 2025 10:40 PM | Flaps set to 0% |
| Sat, Jan 25, 2025 10:41 PM | NAV1 active frequency set to 117.70 |
| Sat, Jan 25, 2025 10:41 PM | NAV2 active frequency set to 117.70 |
| Sat, Jan 25, 2025 10:42 PM | COM1 active frequency set to 122.800 |
| Sat, Jan 25, 2025 10:43 PM | Reached 275 kts below 10,000 feet |
| Sat, Jan 25, 2025 10:44 PM | NAV2 active frequency set to 115.30 |
| Sat, Jan 25, 2025 10:44 PM | NAV1 active frequency set to 115.30 |
| Sat, Jan 25, 2025 10:46 PM | NAV1 active frequency set to 117.70 |
| Sat, Jan 25, 2025 10:46 PM | NAV2 active frequency set to 117.70 |
| Sat, Jan 25, 2025 10:48 PM | NAV1 active frequency set to 111.20 |
| Sat, Jan 25, 2025 10:48 PM | NAV2 active frequency set to 111.20 |
| Sat, Jan 25, 2025 10:49 PM | NAV2 active frequency set to 113.30 |
| Sat, Jan 25, 2025 10:49 PM | NAV1 active frequency set to 113.30 |
| Sat, Jan 25, 2025 10:58 PM | NAV2 active frequency set to 115.15 |
| Sat, Jan 25, 2025 10:58 PM | NAV1 active frequency set to 115.15 |
| Sat, Jan 25, 2025 11:00 PM | Cruising at 34000 ft |
| Sat, Jan 25, 2025 11:04 PM | NAV2 active frequency set to 115.00 |
| Sat, Jan 25, 2025 11:04 PM | NAV1 active frequency set to 115.00 |
| Sat, Jan 25, 2025 11:16 PM | NAV2 active frequency set to 114.35 |
| Sat, Jan 25, 2025 11:16 PM | NAV1 active frequency set to 114.35 |
| Sat, Jan 25, 2025 11:17 PM | NAV1 active frequency set to 113.90 |
| Sat, Jan 25, 2025 11:17 PM | NAV2 active frequency set to 113.90 |
| Sat, Jan 25, 2025 11:32 PM | NAV1 active frequency set to 112.70 |
| Sat, Jan 25, 2025 11:32 PM | NAV2 active frequency set to 112.70 |
| Sat, Jan 25, 2025 11:38 PM | NAV2 active frequency set to 108.60 |
| Sat, Jan 25, 2025 11:38 PM | NAV1 active frequency set to 108.60 |
| Sat, Jan 25, 2025 11:50 PM | COM1 active frequency set to 127.650 |
| Sat, Jan 25, 2025 11:50 PM | NAV2 active frequency set to 110.20 |
| Sat, Jan 25, 2025 11:50 PM | NAV1 active frequency set to 110.20 |
| Sat, Jan 25, 2025 11:51 PM | NAV1 active frequency set to 111.80 |
| Sat, Jan 25, 2025 11:51 PM | NAV2 active frequency set to 111.80 |
| Sun, Jan 26, 2025 12:00 AM | NAV2 active frequency set to 112.60 |
| Sun, Jan 26, 2025 12:00 AM | NAV1 active frequency set to 112.60 |
| Sun, Jan 26, 2025 12:08 AM | NAV2 active frequency set to 113.10 |
| Sun, Jan 26, 2025 12:08 AM | NAV1 active frequency set to 113.10 |
| Sun, Jan 26, 2025 12:43 AM | COM1 active frequency set to 125.570 |
| Sun, Jan 26, 2025 12:55 AM | NAV2 active frequency set to 112.70 |
| Sun, Jan 26, 2025 12:55 AM | NAV1 active frequency set to 112.70 |
| Sun, Jan 26, 2025 1:10 AM | NAV2 active frequency set to 116.60 |
| Sun, Jan 26, 2025 1:10 AM | NAV1 active frequency set to 116.60 |
| Sun, Jan 26, 2025 1:13 AM | NAV1 active frequency set to 116.10 |
| Sun, Jan 26, 2025 1:13 AM | NAV2 active frequency set to 116.10 |
| Sun, Jan 26, 2025 1:21 AM | NAV1 active frequency set to 113.95 |
| Sun, Jan 26, 2025 1:21 AM | NAV2 active frequency set to 113.95 |
| Sun, Jan 26, 2025 1:38 AM | NAV1 active frequency set to 116.00 |
| Sun, Jan 26, 2025 1:38 AM | NAV2 active frequency set to 116.00 |
| Sun, Jan 26, 2025 1:45 AM | COM1 active frequency set to 127.950 |
| Sun, Jan 26, 2025 1:49 AM | NAV2 active frequency set to 117.70 |
| Sun, Jan 26, 2025 1:49 AM | NAV1 active frequency set to 117.70 |
| Sun, Jan 26, 2025 1:55 AM | NAV1 active frequency set to 113.35 |
| Sun, Jan 26, 2025 1:55 AM | NAV2 active frequency set to 113.35 |
| Sun, Jan 26, 2025 2:03 AM | NAV2 active frequency set to 115.60 |
| Sun, Jan 26, 2025 2:03 AM | NAV1 active frequency set to 115.60 |
| Sun, Jan 26, 2025 2:08 AM | NAV2 active frequency set to 114.20 |
| Sun, Jan 26, 2025 2:08 AM | NAV1 active frequency set to 114.20 |
| Sun, Jan 26, 2025 2:09 AM | Descending with 111 nm to go |
| Sun, Jan 26, 2025 2:11 AM | NAV2 active frequency set to 114.60 |
| Sun, Jan 26, 2025 2:11 AM | Climbing at 273 kts, 3 degrees pitch, -0 degrees bank |
| Sun, Jan 26, 2025 2:11 AM | NAV1 active frequency set to 114.60 |
| Sun, Jan 26, 2025 2:11 AM | Descending with 93 nm to go |
| Sun, Jan 26, 2025 2:12 AM | COM1 active frequency set to 128.320 |
| Sun, Jan 26, 2025 2:21 AM | NAV2 active frequency set to 114.10 |
| Sun, Jan 26, 2025 2:21 AM | NAV1 active frequency set to 114.10 |
| Sun, Jan 26, 2025 2:21 AM | NAV2 active frequency set to 117.00 |
| Sun, Jan 26, 2025 2:21 AM | NAV1 active frequency set to 117.00 |
| Sun, Jan 26, 2025 2:22 AM | Approach started at 8918 ft AGL with 35 nm to go |
| Sun, Jan 26, 2025 2:26 AM | Flaps set to 20% |
| Sun, Jan 26, 2025 2:28 AM | COM1 active frequency set to 135.650 |
| Sun, Jan 26, 2025 2:29 AM | NAV2 active frequency set to 116.80 |
| Sun, Jan 26, 2025 2:29 AM | NAV1 active frequency set to 116.80 |
| Sun, Jan 26, 2025 2:30 AM | Flaps set to 40% |
| Sun, Jan 26, 2025 2:30 AM | Flaps set to 60% |
| Sun, Jan 26, 2025 2:32 AM | Gear lever lowered |
| Sun, Jan 26, 2025 2:32 AM | Flaps set to 80% |
| Sun, Jan 26, 2025 2:33 AM | COM1 active frequency set to 120.500 |
| Sun, Jan 26, 2025 2:33 AM | Flaps set to 100% |
| Sun, Jan 26, 2025 2:33 AM | NAV1 active frequency set to 115.80 |
| Sun, Jan 26, 2025 2:33 AM | NAV2 active frequency set to 115.80 |
| Sun, Jan 26, 2025 2:34 AM | On final at 987 ft with 4 nm to go at 139 kts, 1 degrees pitch, -0 degrees bank |
| Sun, Jan 26, 2025 2:35 AM | Touched down at -72 fpm, 1.0g, 122 kts, 7 degrees pitch, 0 degrees bank |
| Sun, Jan 26, 2025 2:36 AM | Taxiing to gate, landed in 1115 m |
| Sun, Jan 26, 2025 2:36 AM | COM1 active frequency set to 121.800 |
| Sun, Jan 26, 2025 2:37 AM | Flaps set to 80% |
| Sun, Jan 26, 2025 2:37 AM | Flaps set to 60% |
| Sun, Jan 26, 2025 2:37 AM | Flaps set to 40% |
| Sun, Jan 26, 2025 2:37 AM | Flaps set to 20% |
| Sun, Jan 26, 2025 2:37 AM | Flaps set to 0% |
| Sun, Jan 26, 2025 2:42 AM | Engine 2 Off |
| Sun, Jan 26, 2025 2:42 AM | Engine 1 Off |
| Transaction Detail | Credit | Debit |
|---|---|---|
| Passenger fare: Y: 137; price: 6000, cost: 0 | $822,000.00 | |
| Passenger fare: W: 26; price: 7000, cost: 0 | $182,000.00 | |
| Passenger fare: F: 19; price: 9000, cost: 0 | $171,000.00 | |
| Pilot Payment @ 2000 | $8,366.67 | |
| Pilot Payment @ 2000 | $8,366.67 | |
| Expense: Standard Catering (Domestic Medium Haul) | $695.77 | |
| Expense: Ground Handling Fee (Arrival) | $610.08 | |
| Expense: Ground Handling Fee (Departure) | $531.36 | |
| Ground Handling (Departure) | $250.00 | |
| Ground Handling (Arrival) | $250.00 | |
| Subfleet A321: Block Time Cost | ||
| Fuel Cost (0.7/lbs) |
Equipment
N367NW
A320
Landing Rate
-72
Score
100
Manifest
| Domestic First Class | 19 |
| Delta Comfort + | 26 |
| Main Cabin | 137 |