Accepted
UA75
Back to Logbook
UA 75
Operational Callsign
United
Departure
EDDF
Frankfurt am Main International Airport
Arrival
KEWR
Newark Liberty International Airport
Pilot
DeRonn Smith
ATP Senior Captain
Aircraft
N367NW
A320
Landing Rate
-116
feet per minute
Flight Score
100
operational score
Departure Airport
Frankfurt am Main International Airport
Arrival Airport
Newark Liberty International Airport
| Timestamp | Event |
|---|
| Transaction Detail | Credit | Debit |
|---|---|---|
| Pilot Payment @ 2000 | $16,766.66 | |
| Pilot Payment @ 2000 | $16,766.66 | |
| Fuel Cost (0.9/lbs) | $14,391.00 | |
| Ground Handling (Arrival) | $250.00 | |
| Ground Handling (Departure) | $250.00 | |
| Expense: Fuel Service | $159.90 | |
| Expense: Standard Catering (Long Haul) | $3.00 | |
| Subfleet UAL-B77W: Block Time Cost |