Accepted
DL14
Back to Logbook
DL 14
Operational Callsign
Delta
Departure
KMKE
General Mitchell International Airport
Arrival
KIND
Indianapolis International Airport
Pilot
Michael Tedor
ATP Executive Captain
Aircraft
N367NW
A320
Landing Rate
0
feet per minute
Flight Score
100
operational score
Departure Airport
General Mitchell International Airport
Arrival Airport
Indianapolis International Airport
| Timestamp | Event |
|---|
| Transaction Detail | Credit | Debit |
|---|---|---|
| Pilot Payment @ 450 | $375.00 | |
| Passenger fare: Y: 0; price: 230, cost: 0 | ||
| Passenger fare: F: 0; price: 500, cost: 0 | ||
| Fuel Cost (0.9/lbs) | $23,521.50 | |
| Pilot Payment @ 450 | $375.00 | |
| Expense: Fuel Service | $261.35 | |
| Ground Handling (Arrival) | $250.00 | |
| Ground Handling (Departure) | $250.00 | |
| Expense: Crew Only Catering (Short Haul) | $40.35 | |
| Subfleet ASA-B738: Block Time Cost |