Accepted
DL2660
Back to Logbook
DL 2660
Operational Callsign
Delta
Departure
KDEN
Denver International Airport
Arrival
KMSP
Minneapolis-St Paul International/Wold-Chamberlain Airport
Pilot
Everett McMahon
Flight Officer
Aircraft
N367NW
A320
Landing Rate
0
feet per minute
Flight Score
100
operational score
Departure Airport
Denver International Airport
Arrival Airport
Minneapolis-St Paul International/Wold-Chamberlain Airport
| Timestamp | Event |
|---|
| Transaction Detail | Credit | Debit |
|---|---|---|
| Pilot Payment @ 25 | $44.58 | |
| Passenger fare: F: 0; price: 500, cost: | ||
| Passenger fare: Y: 0; price: 230, cost: | ||
| Ground Handling (Arrival) | $250.00 | |
| Ground Handling (Departure) | $250.00 | |
| Pilot Payment @ 25 | $44.58 | |
| Expense: Crew Only Catering (Short Haul) | $40.35 | |
| Subfleet ASA-B738: Block Time Cost | ||
| Fuel Cost (0.9/lbs) | ||
| Expense: Air Traffic Services |