Accepted
DL1041
Back to Logbook
DL 1041
Operational Callsign
Delta
Departure
KMSY
Louis Armstrong New Orleans International Airport
Arrival
MUVR
Juan Gualberto Gomez International Airport
Pilot
Michael Tedor
ATP Executive Captain
Aircraft
N367NW
A320
Landing Rate
0
feet per minute
Flight Score
100
operational score
Departure Airport
Louis Armstrong New Orleans International Airport
Arrival Airport
Juan Gualberto Gomez International Airport
| Timestamp | Event |
|---|
| Transaction Detail | Credit | Debit |
|---|---|---|
| Pilot Payment @ 450 | $690.00 | |
| Passenger fare: C: 0; price: , cost: | ||
| Passenger fare: W: 0; price: , cost: | ||
| Passenger fare: Y: 0; price: , cost: | ||
| Passenger fare: G: 0; price: , cost: | ||
| Fuel Cost (0.7/lbs) | $7,328.29 | |
| Pilot Payment @ 450 | $690.00 | |
| Ground Handling (Arrival) | $250.00 | |
| Ground Handling (Departure) | $250.00 | |
| Expense: Fuel Service | $104.69 | |
| Expense: Crew Only Catering (Short Haul) | $40.35 | |
| Subfleet A339: Block Time Cost |