CYVR
CYYZ
| TIMESTAMP | EVENT |
|---|
| Transaction Detail | Credit | Debit |
|---|---|---|
| Pilot Payment @ 1000 | $3,733.33 | |
| Fuel Cost (0.9/lbs) | $35,473.50 | |
| Pilot Payment @ 1000 | $3,733.33 | |
| Expense: Fuel Service | $394.15 | |
| Ground Handling (Departure) | $250.00 | |
| Ground Handling (Arrival) | $250.00 | |
| Expense: Standard Catering (Domestic Medium Haul) | $3.00 | |
| Expense: Air Traffic Services | ||
| Subfleet AAL-B772: Block Time Cost |
Equipment
N367NW
A320
Landing Rate
0
Score