Accepted
DL4447/C.PF
Back to Logbook
DL 4447
Operational Callsign
Delta
Departure
EGLL
London Heathrow Airport
Arrival
HKJK
Jomo Kenyatta International Airport
Pilot
Joseph Byboth
Senior Captain
Aircraft
N367NW
A320
Landing Rate
0
feet per minute
Flight Score
100
operational score
Departure Airport
London Heathrow Airport
Arrival Airport
Jomo Kenyatta International Airport
| Timestamp | Event |
|---|
| Transaction Detail | Credit | Debit |
|---|---|---|
| Pilot Payment @ 450 | $3,975.00 | |
| Pilot Payment @ 450 | $3,975.00 | |
| Ground Handling (Departure) | $250.00 | |
| Ground Handling (Arrival) | $250.00 | |
| Expense: Standard Catering (Long Haul) | $3.00 | |
| Fuel Cost (0.7/lbs) | ||
| Subfleet A332: Block Time Cost |