KFLL
KCVG
Departure
Fort Lauderdale Hollywood International Airport
Arrival
Cincinnati Northern Kentucky International Airport
| TIMESTAMP | EVENT |
|---|
| Transaction Detail | Credit | Debit |
|---|---|---|
| Passenger fare: W: 350; price: 300, cost: | $105,000.00 | |
| Passenger fare: Y: 450; price: 200, cost: | $90,000.00 | |
| Passenger fare: F: 150; price: 400, cost: | $60,000.00 | |
| Pilot Payment @ 25 | $65.42 | |
| Expense: Standard Catering (Domestic Short Haul) | $2,692.19 | |
| Expense: Ground Handling Fee (Departure) | $2,190.00 | |
| Expense: Ground Handling Fee (Arrival) | $733.21 | |
| Ground Handling (Departure) | $250.00 | |
| Ground Handling (Arrival) | $250.00 | |
| Pilot Payment @ 25 | $65.42 | |
| Subfleet B738: Block Time Cost | ||
| Fuel Cost (0.9/lbs) |
Equipment
N367NW
A320
Landing Rate
0
Score
100
Manifest
| Domestic First Class | 150 |
| Delta Comfort + | 350 |
| Main Cabin | 450 |