J MISSION RECORD
DL 1007
Wed 12.Jun.2024 • DL1007/C.RCRT/L.12
Operational Callsign
Delta
KMCO
KLGB
| TIMESTAMP | EVENT |
|---|
| Transaction Detail | Credit | Debit |
|---|---|---|
| Pilot Payment @ 5000 | $27,083.33 | |
| Pilot Payment @ 5000 | $27,083.33 | |
| Fuel Cost (0.9/lbs) | $7,408.80 | |
| Ground Handling (Departure) | $250.00 | |
| Ground Handling (Arrival) | $250.00 | |
| Expense: Fuel Service | $82.32 | |
| Expense: Standard Catering (Domestic Medium Haul) | $3.00 | |
| Subfleet ASA-A320: Block Time Cost | ||
| Expense: Air Traffic Services |
Equipment
N367NW
A320
Landing Rate
0
Score