KAUS
KMCO
| TIMESTAMP | EVENT |
|---|
| Transaction Detail | Credit | Debit |
|---|---|---|
| Cargo fare: Cargo: 3891; price: 18, cost: | $70,038.00 | |
| Passenger fare: Y: 86; price: 800, cost: 0 | $68,800.00 | |
| Passenger fare: F: 15; price: 4000, cost: 0 | $60,000.00 | |
| Passenger fare: W: 25; price: 1000, cost: 0 | $25,000.00 | |
| Pilot Payment @ 375 | $693.75 | |
| Fuel Cost (0.9/lbs) | $8,945.10 | |
| Expense: Ground Handling Fee (Departure) | $797.00 | |
| Pilot Payment @ 375 | $693.75 | |
| Expense: Ground Handling Fee (Arrival) | $494.14 | |
| Expense: Standard Catering (Domestic Short Haul) | $362.96 | |
| Ground Handling (Departure) | $250.00 | |
| Ground Handling (Arrival) | $250.00 | |
| Expense: Fuel Service | $99.39 |
Equipment
N367NW
A320
Landing Rate
0
Score
100
Manifest
| Domestic First Class | 15 |
| Delta Comfort + | 25 |
| Main Cabin | 86 |
| Cargo | 3891 |