Welcome
Flight Banner
O MISSION RECORD

LH 2144

Sat 19.Sep.2026 • LH2144
Operational Callsign
Lufthansa
EDDM
EDDS
Departure
Munich International Airport
Arrival
Stuttgart Airport
TIMESTAMPEVENT
Sat, Sep 19, 2026 9:38 PM 21:38:12Z | ARMED | Flight started
Sat, Sep 19, 2026 9:44 PM 21:44:47Z | ARMED | Simulator pause detected | 1,485 ft MSL · 9 ft AGL · 1 KIAS · 0 kt GS · 0 fpm · Fuel 11,886 lb · Flaps 0% · Gear DOWN
Sat, Sep 19, 2026 9:59 PM 21:59:04Z | PUSHBACK | Pilot used Force Start | 1,485 ft MSL · 9 ft AGL · 1 KIAS · 0 kt GS · 0 fpm · Fuel 11,873 lb · Flaps 0% · Gear DOWN
Sat, Sep 19, 2026 9:59 PM 21:59:06Z | PUSHBACK | Pushback | 1,485 ft MSL · 9 ft AGL · 1 KIAS · 0 kt GS · 0 fpm · Fuel 11,873 lb · Flaps 0% · Gear DOWN
Sat, Sep 19, 2026 10:03 PM 22:03:47Z | PUSHBACK | Parking brake released | 1,485 ft MSL · 9 ft AGL · 1 KIAS · 0 kt GS · +0 fpm · Fuel 11,851 lb · Flaps 0% · Gear DOWN
Sat, Sep 19, 2026 10:03 PM 22:03:51Z | PUSHBACK | Parking brake set | 1,485 ft MSL · 9 ft AGL · 1 KIAS · 0 kt GS · +0 fpm · Fuel 11,851 lb · Flaps 0% · Gear DOWN
Sat, Sep 19, 2026 10:03 PM 22:03:52Z | PUSHBACK | Parking brake released | 1,485 ft MSL · 9 ft AGL · 1 KIAS · 0 kt GS · +0 fpm · Fuel 11,851 lb · Flaps 0% · Gear DOWN
Sat, Sep 19, 2026 10:03 PM 22:03:55Z | PUSHBACK | Parking brake set | 1,485 ft MSL · 9 ft AGL · 1 KIAS · 0 kt GS · +0 fpm · Fuel 11,850 lb · Flaps 0% · Gear DOWN
Sat, Sep 19, 2026 10:04 PM 22:04:43Z | PUSHBACK | Parking brake released | 1,485 ft MSL · 9 ft AGL · 1 KIAS · 0 kt GS · +0 fpm · Fuel 11,846 lb · Flaps 0% · Gear DOWN
Sat, Sep 19, 2026 10:05 PM 22:05:39Z | PUSHBACK | Parking brake set | 1,485 ft MSL · 9 ft AGL · 1 KIAS · 0 kt GS · +5 fpm · Fuel 11,842 lb · Flaps 0% · Gear DOWN
Sat, Sep 19, 2026 10:07 PM 22:07:47Z | PUSHBACK | Engine started | 1,485 ft MSL · 9 ft AGL · 2 KIAS · 0 kt GS · +0 fpm · Fuel 11,832 lb · Flaps 0% · Gear DOWN
Sat, Sep 19, 2026 10:11 PM 22:11:12Z | PUSHBACK | Parking brake released | 1,485 ft MSL · 9 ft AGL · 1 KIAS · 0 kt GS · 0 fpm · Fuel 11,736 lb · Flaps 0% · Gear DOWN
Sat, Sep 19, 2026 10:11 PM 22:11:15Z | PUSHBACK | Flaps 0% to 40% | 1,485 ft MSL · 9 ft AGL · 2 KIAS · 1 kt GS · +0 fpm · Fuel 11,734 lb · Flaps 40% · Gear DOWN
Sat, Sep 19, 2026 10:11 PM 22:11:24Z | PUSHBACK | Flaps 40% to 60% | 1,485 ft MSL · 9 ft AGL · 4 KIAS · 3 kt GS · +0 fpm · Fuel 11,728 lb · Flaps 60% · Gear DOWN
Sat, Sep 19, 2026 10:11 PM 22:11:37Z | TAXI OUT | Taxi out | 1,485 ft MSL · 9 ft AGL · 6 KIAS · 6 kt GS · +0 fpm · Fuel 11,719 lb · Flaps 60% · Gear DOWN
Sat, Sep 19, 2026 10:21 PM 22:21:28Z | TAXI OUT | Parking brake set | 1,485 ft MSL · 9 ft AGL · 2 KIAS · 0 kt GS · +0 fpm · Fuel 11,378 lb · Flaps 60% · Gear DOWN
Sat, Sep 19, 2026 10:22 PM 22:22:08Z | TAXI OUT | Parking brake released | 1,485 ft MSL · 9 ft AGL · 1 KIAS · 0 kt GS · 0 fpm · Fuel 11,357 lb · Flaps 60% · Gear DOWN
Sat, Sep 19, 2026 10:23 PM 22:23:45Z | TAKEOFF | Airborne | 1,488 ft MSL · 12 ft AGL · 163 KIAS · 166 kt GS · +48 fpm · Fuel 11,149 lb · Flaps 60% · Gear DOWN
Sat, Sep 19, 2026 10:23 PM 22:23:45Z | TAKEOFF | Takeoff | 1,488 ft MSL · 12 ft AGL · 163 KIAS · 166 kt GS · +48 fpm · Fuel 11,149 lb · Flaps 60% · Gear DOWN
Sat, Sep 19, 2026 10:23 PM 22:23:56Z | TAKEOFF | Gear up | 1,677 ft MSL · 201 ft AGL · 184 KIAS · 184 kt GS · +2,259 fpm · Fuel 11,092 lb · Flaps 60% · Gear UP
Sat, Sep 19, 2026 10:24 PM 22:24:04Z | CLIMB | Climb | 2,075 ft MSL · 599 ft AGL · 184 KIAS · 183 kt GS · +3,113 fpm · Fuel 11,050 lb · Flaps 60% · Gear UP
Sat, Sep 19, 2026 10:25 PM 22:25:10Z | CLIMB | Flaps 60% to 40% | 5,122 ft MSL · 3,644 ft AGL · 200 KIAS · 204 kt GS · +1,005 fpm · Fuel 10,710 lb · Flaps 40% · Gear UP
Sat, Sep 19, 2026 10:25 PM 22:25:19Z | CLIMB | Flaps 40% to 20% | 5,223 ft MSL · 3,743 ft AGL · 210 KIAS · 217 kt GS · +816 fpm · Fuel 10,671 lb · Flaps 20% · Gear UP
Sat, Sep 19, 2026 10:25 PM 22:25:28Z | CLIMB | Flaps 20% to 0% | 5,356 ft MSL · 3,869 ft AGL · 222 KIAS · 230 kt GS · +756 fpm · Fuel 10,631 lb · Flaps 0% · Gear UP
Sat, Sep 19, 2026 10:27 PM 22:27:50Z | CLIMB | Landing light is off below 10,000 ft AGL | 11,502 ft MSL · 9,908 ft AGL · 251 KIAS · 295 kt GS · +2,798 fpm · Fuel 10,036 lb · Flaps 0% · Gear UP
Sat, Sep 19, 2026 10:32 PM 22:32:29Z | CRUISE | Cruise | 18,558 ft MSL · 17,146 ft AGL · 280 KIAS · 358 kt GS · +11 fpm · Fuel 9,171 lb · Flaps 0% · Gear UP
Sat, Sep 19, 2026 10:35 PM 22:35:12Z | DESCENT | Descent | 17,471 ft MSL · 15,802 ft AGL · 261 KIAS · 328 kt GS · -1,642 fpm · Fuel 8,945 lb · Flaps 0% · Gear UP
Sat, Sep 19, 2026 10:39 PM 22:39:30Z | APPROACH | Approach | 11,992 ft MSL · 9,932 ft AGL · 256 KIAS · 298 kt GS · -999 fpm · Fuel 8,742 lb · Flaps 0% · Gear UP
Sat, Sep 19, 2026 10:49 PM 22:49:31Z | APPROACH | Flaps 0% to 20% | 5,764 ft MSL · 4,013 ft AGL · 216 KIAS · 236 kt GS · -505 fpm · Fuel 8,014 lb · Flaps 20% · Gear UP
Sat, Sep 19, 2026 10:50 PM 22:50:19Z | APPROACH | Flaps 20% to 40% | 4,561 ft MSL · 2,996 ft AGL · 207 KIAS · 237 kt GS · -1,435 fpm · Fuel 7,983 lb · Flaps 40% · Gear UP
Sat, Sep 19, 2026 10:50 PM 22:50:28Z | APPROACH | Flaps 40% to 60% | 4,366 ft MSL · 2,877 ft AGL · 201 KIAS · 230 kt GS · -1,375 fpm · Fuel 7,977 lb · Flaps 60% · Gear UP
Sat, Sep 19, 2026 10:50 PM 22:50:33Z | APPROACH | Gear down | 4,260 ft MSL · 2,786 ft AGL · 198 KIAS · 225 kt GS · -1,227 fpm · Fuel 7,974 lb · Flaps 60% · Gear DOWN
Sat, Sep 19, 2026 10:50 PM 22:50:58Z | APPROACH | Flaps 60% to 80% | 3,973 ft MSL · 2,453 ft AGL · 167 KIAS · 194 kt GS · -720 fpm · Fuel 7,952 lb · Flaps 80% · Gear DOWN
Sat, Sep 19, 2026 10:51 PM 22:51:12Z | APPROACH | Flaps 80% to 100% | 3,641 ft MSL · 2,207 ft AGL · 162 KIAS · 186 kt GS · -1,965 fpm · Fuel 7,942 lb · Flaps 100% · Gear DOWN
Sat, Sep 19, 2026 10:53 PM 22:53:54Z | LANDING | Touchdown: -277 fpm | 1,264 ft MSL · 12 ft AGL · 130 KIAS · 138 kt GS · -237 fpm · Fuel 7,770 lb · Flaps 100% · Gear DOWN
Sat, Sep 19, 2026 10:53 PM 22:53:59Z | LANDING | Landing | 1,253 ft MSL · 9 ft AGL · 124 KIAS · 128 kt GS · -134 fpm · Fuel 7,767 lb · Flaps 100% · Gear DOWN
Sat, Sep 19, 2026 10:54 PM 22:54:11Z | TAXI IN | Taxi in | 1,233 ft MSL · 9 ft AGL · 55 KIAS · 58 kt GS · -73 fpm · Fuel 7,756 lb · Flaps 100% · Gear DOWN
Sat, Sep 19, 2026 10:54 PM 22:54:47Z | TAXI IN | Flaps 100% to 80% | 1,229 ft MSL · 9 ft AGL · 1 KIAS · 0 kt GS · +1 fpm · Fuel 7,734 lb · Flaps 80% · Gear DOWN
Sat, Sep 19, 2026 10:54 PM 22:54:50Z | TAXI IN | Flaps 80% to 60% | 1,229 ft MSL · 9 ft AGL · 1 KIAS · 0 kt GS · +0 fpm · Fuel 7,733 lb · Flaps 60% · Gear DOWN
Sat, Sep 19, 2026 10:54 PM 22:54:58Z | TAXI IN | Flaps 60% to 40% | 1,229 ft MSL · 9 ft AGL · 1 KIAS · 0 kt GS · +0 fpm · Fuel 7,728 lb · Flaps 40% · Gear DOWN
Sat, Sep 19, 2026 10:55 PM 22:55:00Z | TAXI IN | Flaps 40% to 20% | 1,229 ft MSL · 9 ft AGL · 1 KIAS · 0 kt GS · +0 fpm · Fuel 7,727 lb · Flaps 20% · Gear DOWN
Sat, Sep 19, 2026 10:55 PM 22:55:09Z | TAXI IN | Flaps 20% to 0% | 1,229 ft MSL · 9 ft AGL · 2 KIAS · 0 kt GS · +0 fpm · Fuel 7,722 lb · Flaps 0% · Gear DOWN
Sat, Sep 19, 2026 11:03 PM 23:03:21Z | TAXI IN | Parking brake set | 1,312 ft MSL · 9 ft AGL · 1 KIAS · 0 kt GS · +0 fpm · Fuel 7,412 lb · Flaps 0% · Gear DOWN
Sat, Sep 19, 2026 11:04 PM 23:04:44Z | TAXI IN | Engine stopped | 1,312 ft MSL · 9 ft AGL · 2 KIAS · 0 kt GS · 0 fpm · Fuel 7,368 lb · Flaps 0% · Gear DOWN
Sat, Sep 19, 2026 11:05 PM 23:05:00Z | REVIEW | Block in / flight complete
Sat, Sep 19, 2026 11:05 PM 23:05:00Z | REVIEW | Post-flight review | 1,312 ft MSL · 9 ft AGL · 1 KIAS · 0 kt GS · 0 fpm · Fuel 7,367 lb · Flaps 0% · Gear DOWN
Sat, Sep 19, 2026 11:05 PM 23:05:30Z | REVIEW | PIREP submitted
Transaction DetailCreditDebit
Expense: Pilot Pay Payout (fixed): 945.31 $945.31
Fuel Cost (0.7/lbs) $8,311.10
Expense: ⛽ Fuel (2,044 kg) $1,278.97
Expense: Pilot Pay Payout (fixed): 945.31 $945.31
Expense: 🛬 Landing Fee EDDS $568.01
Expense: 🔧 Maintenance (Cycle) $360.00
Expense: 🔧 Maintenance (Flight Hours) $297.00
Expense: 🗼 ATC / Air Traffic Control $233.75
Expense: ⛽ Fuel Truck Fee $225.00
Expense: 🧾 Fuel Tax (Domestic 7.00%) $109.57
Expense: 🛢️ Fuel Service Fee $61.31
Expense: 🗼 Dispatch/Operations $50.00
Expense: 📡 APU Operations $34.20
Verified
FLIGHT OPS
PILOT IN COMMAND
Jake Winlow
First Officer
LOGGED
Equipment
Landing Rate

-277

Score

100