Accepted
DL4566
Back to Logbook
DL 4566
Operational Callsign
Delta
Departure
KJFK
John F Kennedy International Airport
Arrival
KMSY
Louis Armstrong New Orleans International Airport
Pilot
Nick Trinchi
New Pilot
Aircraft
N367NW
A320
Landing Rate
0
feet per minute
Flight Score
100
operational score
Departure Airport
John F Kennedy International Airport
Arrival Airport
Louis Armstrong New Orleans International Airport
| Timestamp | Event |
|---|
| Transaction Detail | Credit | Debit |
|---|---|---|
| Passenger fare: Y: 34; price: 200, cost: | $6,800.00 | |
| Passenger fare: F: 16; price: 400, cost: | $6,400.00 | |
| Passenger fare: W: 20; price: 300, cost: | $6,000.00 | |
| Pilot Payment @ 25 | $75.00 | |
| Fuel Cost (0.9/lbs) | $19,935.00 | |
| Expense: Ground Handling Fee (Arrival) | $303.80 | |
| Expense: Ground Handling Fee (Departure) | $264.60 | |
| Ground Handling (Arrival) | $250.00 | |
| Ground Handling (Departure) | $250.00 | |
| Expense: Fuel Service | $221.50 | |
| Expense: Standard Catering (Domestic Short Haul) | $201.09 | |
| Pilot Payment @ 25 | $75.00 | |
| Subfleet B738: Block Time Cost |