Welcome
Flight Banner
J MISSION RECORD

BA 502

Thu 13.Feb.2025 • BA502/L.4
Operational Callsign
SPEEDBIRD
EGLL
LPPT
Departure
London Heathrow Airport
Arrival
Lisbon Portela Airport
TIMESTAMPEVENT
Thu, Feb 13, 2025 1:45 AM Flying ToLiSs A321 Hi Def (TAP Portugal LR (Amalia Rodrigues - CS-TXF) 8K)
Thu, Feb 13, 2025 1:45 AM Now boarding
Thu, Feb 13, 2025 1:45 AM Using X-Plane
Thu, Feb 13, 2025 1:45 AM COM1: 122.800, COM2: 123.725, NAV1: 117.50, NAV2: 117.95, Transponder: 2200
Thu, Feb 13, 2025 1:45 AM Aircraft changed to ToLiSs A321 Hi Def (TAP Portugal LR (Amalia Rodrigues - CS-TXF) 8K)
Thu, Feb 13, 2025 1:45 AM Transponder code set to 2200
Thu, Feb 13, 2025 1:45 AM NAV2 active frequency set to 117.95
Thu, Feb 13, 2025 1:45 AM NAV1 active frequency set to 117.50
Thu, Feb 13, 2025 1:48 AM Pushing back with 26143 lbs of fuel
Thu, Feb 13, 2025 1:49 AM Engine 2 On
Thu, Feb 13, 2025 1:49 AM Engine 1 On
Thu, Feb 13, 2025 1:51 AM Flaps set to 2%
Thu, Feb 13, 2025 1:51 AM Flaps set to 15%
Thu, Feb 13, 2025 1:51 AM Flaps set to 28%
Thu, Feb 13, 2025 1:51 AM Flaps set to 24%
Thu, Feb 13, 2025 1:51 AM Flaps set to 18%
Thu, Feb 13, 2025 1:51 AM Flaps set to 11%
Thu, Feb 13, 2025 1:51 AM Flaps set to 30%
Thu, Feb 13, 2025 1:51 AM Flaps set to 54%
Thu, Feb 13, 2025 1:51 AM Flaps set to 42%
Thu, Feb 13, 2025 1:51 AM Flaps set to 44%
Thu, Feb 13, 2025 1:51 AM Flaps set to 51%
Thu, Feb 13, 2025 1:51 AM Flaps set to 56%
Thu, Feb 13, 2025 1:51 AM Flaps set to 57%
Thu, Feb 13, 2025 1:52 AM Taxiing out
Thu, Feb 13, 2025 1:57 AM Taking off
Thu, Feb 13, 2025 1:58 AM Climbing at 147 kts, 9 degrees pitch, 0 degrees bank
Thu, Feb 13, 2025 1:58 AM Gear lever raised
Thu, Feb 13, 2025 1:58 AM Flaps set to 46%
Thu, Feb 13, 2025 1:58 AM Flaps set to 51%
Thu, Feb 13, 2025 1:58 AM Flaps set to 56%
Thu, Feb 13, 2025 1:58 AM Flaps set to 44%
Thu, Feb 13, 2025 1:58 AM Flaps set to 41%
Thu, Feb 13, 2025 1:58 AM Flaps set to 42%
Thu, Feb 13, 2025 1:58 AM Flaps set to 38%
Thu, Feb 13, 2025 1:58 AM Flaps set to 40%
Thu, Feb 13, 2025 1:58 AM Flaps set to 34%
Thu, Feb 13, 2025 1:58 AM Flaps set to 33%
Thu, Feb 13, 2025 1:58 AM Flaps set to 37%
Thu, Feb 13, 2025 1:58 AM Flaps set to 29%
Thu, Feb 13, 2025 1:58 AM Flaps set to 10%
Thu, Feb 13, 2025 1:58 AM Flaps set to 0%
Thu, Feb 13, 2025 1:58 AM Flaps set to 20%
Thu, Feb 13, 2025 2:02 AM NAV1 active frequency set to 113.60
Thu, Feb 13, 2025 2:02 AM Pitch exceeded 10 degrees nose down
Thu, Feb 13, 2025 2:03 AM NAV1 active frequency set to 113.35
Thu, Feb 13, 2025 2:19 AM NAV1 active frequency set to 109.40
Thu, Feb 13, 2025 2:29 AM Cruising at 35000 ft
Thu, Feb 13, 2025 2:31 AM NAV1 active frequency set to 115.15
Thu, Feb 13, 2025 2:36 AM NAV1 active frequency set to 115.80
Thu, Feb 13, 2025 2:56 AM NAV1 active frequency set to 112.40
Thu, Feb 13, 2025 3:21 AM NAV1 active frequency set to 112.00
Thu, Feb 13, 2025 3:25 AM NAV1 active frequency set to 113.80
Thu, Feb 13, 2025 3:31 AM NAV1 active frequency set to 114.60
Thu, Feb 13, 2025 3:37 AM NAV1 active frequency set to 113.10
Thu, Feb 13, 2025 3:39 AM Descending with 114 nm to go
Thu, Feb 13, 2025 3:43 AM NAV1 active frequency set to 109.60
Thu, Feb 13, 2025 3:47 AM Cruising at 25000 ft
Thu, Feb 13, 2025 3:49 AM Descending with 52 nm to go
Thu, Feb 13, 2025 3:59 AM NAV1 active frequency set to 114.80
Thu, Feb 13, 2025 4:00 AM Bank exceeded 30 degrees
Thu, Feb 13, 2025 4:02 AM Approach started at 8023 ft AGL with 23 nm to go
Thu, Feb 13, 2025 4:05 AM Flaps set to 5%
Thu, Feb 13, 2025 4:05 AM Flaps set to 9%
Thu, Feb 13, 2025 4:05 AM Flaps set to 21%
Thu, Feb 13, 2025 4:05 AM Flaps set to 13%
Thu, Feb 13, 2025 4:05 AM Flaps set to 18%
Thu, Feb 13, 2025 4:05 AM Flaps set to 16%
Thu, Feb 13, 2025 4:05 AM Flaps set to 26%
Thu, Feb 13, 2025 4:05 AM Flaps set to 27%
Thu, Feb 13, 2025 4:05 AM Flaps set to 23%
Thu, Feb 13, 2025 4:08 AM Flaps set to 35%
Thu, Feb 13, 2025 4:08 AM Flaps set to 51%
Thu, Feb 13, 2025 4:08 AM Flaps set to 49%
Thu, Feb 13, 2025 4:08 AM Flaps set to 40%
Thu, Feb 13, 2025 4:08 AM Flaps set to 45%
Thu, Feb 13, 2025 4:12 AM Flaps set to 65%
Thu, Feb 13, 2025 4:12 AM Flaps set to 67%
Thu, Feb 13, 2025 4:12 AM Flaps set to 61%
Thu, Feb 13, 2025 4:12 AM Flaps set to 68%
Thu, Feb 13, 2025 4:12 AM Flaps set to 70%
Thu, Feb 13, 2025 4:12 AM Flaps set to 71%
Thu, Feb 13, 2025 4:12 AM Flaps set to 69%
Thu, Feb 13, 2025 4:12 AM Gear lever lowered
Thu, Feb 13, 2025 4:13 AM Flaps set to 100%
Thu, Feb 13, 2025 4:13 AM Flaps set to 93%
Thu, Feb 13, 2025 4:13 AM Flaps set to 74%
Thu, Feb 13, 2025 4:13 AM Flaps set to 84%
Thu, Feb 13, 2025 4:16 AM On final at 1132 ft with 4 nm to go at 147 kts, -1 degrees pitch, 0 degrees bank
Thu, Feb 13, 2025 4:17 AM Touched down at -304 fpm, 1.4g, 142 kts, 0 degrees pitch, 1 degrees bank
Thu, Feb 13, 2025 4:17 AM Flaps set to 65%
Thu, Feb 13, 2025 4:17 AM Flaps set to 5%
Thu, Feb 13, 2025 4:17 AM Flaps set to 0%
Thu, Feb 13, 2025 4:17 AM Flaps set to 30%
Thu, Feb 13, 2025 4:18 AM Taxiing to gate, landed in 3888 ft
Thu, Feb 13, 2025 4:18 AM NAV2 active frequency set to 112.10
Thu, Feb 13, 2025 4:24 AM Engine 2 Off
Thu, Feb 13, 2025 4:24 AM Engine 1 Off
Transaction DetailCreditDebit
Verified
FLIGHT OPS
PILOT IN COMMAND
Josh Drummond
ATP Senior Captain
LOGGED
Equipment
Landing Rate

-304

Score

100

Manifest
Domestic First Class 20
Delta Comfort + 28
Main Cabin 134