Accepted
DL4906
Back to Logbook
DL 4906
Operational Callsign
Delta
Departure
KCID
The Eastern Iowa Airport
Arrival
KMSP
Minneapolis-St Paul International/Wold-Chamberlain Airport
Pilot
Michael Thomas
Junior Flight Officer
Aircraft
N367NW
A320
Landing Rate
0
feet per minute
Flight Score
100
operational score
Departure Airport
The Eastern Iowa Airport
Arrival Airport
Minneapolis-St Paul International/Wold-Chamberlain Airport
| Timestamp | Event |
|---|
| Transaction Detail | Credit | Debit |
|---|---|---|
| Pilot Payment @ 25 | $26.67 | |
| Fuel Cost (0.9/lbs) | $4,770.00 | |
| Ground Handling (Departure) | $250.00 | |
| Ground Handling (Arrival) | $250.00 | |
| Expense: Fuel Service | $53.00 | |
| Pilot Payment @ 25 | $26.67 | |
| Expense: Standard Catering (Domestic Short Haul) | $3.00 | |
| Expense: Air Traffic Services | ||
| Subfleet AAL-CRJ7: Block Time Cost |