Accepted
DL1151/C.A/L.4
Back to Logbook
DL 1151
Operational Callsign
Delta
Departure
KLGA
La Guardia Airport
Arrival
KIAH
George Bush Intercontinental Houston Airport
Pilot
Horacio G
First Officer
Aircraft
N367NW
A320
Landing Rate
-281
feet per minute
Flight Score
100
operational score
Departure Airport
La Guardia Airport
Arrival Airport
George Bush Intercontinental Houston Airport
| Timestamp | Event |
|---|
| Transaction Detail | Credit | Debit |
|---|---|---|
| Pilot Payment @ 250 | $1,737.50 | |
| Fuel Cost (0.9/lbs) | $63,756.00 | |
| Pilot Payment @ 250 | $1,737.50 | |
| Expense: Fuel Service | $708.40 | |
| Ground Handling (Departure) | $250.00 | |
| Ground Handling (Arrival) | $250.00 | |
| Expense: Standard Catering (Domestic Long Haul) | $3.00 | |
| Expense: Air Traffic Services | ||
| Subfleet FDX-B744: Block Time Cost |