J MISSION RECORD
DL 1008
Sun 15.Sep.2024 • DL1008/C.GWNT/L.2
Operational Callsign
Delta
CYQB
CYUL
Departure
Quebec Jean Lesage International Airport
Arrival
Montreal / Pierre Elliott Trudeau International Airport
| TIMESTAMP | EVENT |
|---|
| Transaction Detail | Credit | Debit |
|---|---|---|
| Pilot Payment @ 50 | $26.67 | |
| Passenger fare: W: 0; price: , cost: | ||
| Passenger fare: F: 0; price: , cost: | ||
| Passenger fare: Y: 84; price: , cost: | ||
| Expense: Ground Handling Fee (Departure) | $490.00 | |
| Expense: Ground Handling Fee (Arrival) | $303.80 | |
| Ground Handling (Arrival) | $250.00 | |
| Ground Handling (Departure) | $250.00 | |
| Expense: Standard Catering (Domestic Short Haul) | $240.31 | |
| Pilot Payment @ 50 | $26.67 | |
| Fuel Cost (0.7/lbs) | ||
| Subfleet CRJ9: Block Time Cost |
Equipment
N367NW
A320
Landing Rate
0
Score
100
Manifest
| Domestic First Class | 0 |
| Delta Comfort + | 0 |
| Main Cabin | 84 |