Accepted
DL1008/C.GWNT/L.2
Back to Logbook
DL 1008
Operational Callsign
Delta
Departure
CYQB
Quebec Jean Lesage International Airport
Arrival
CYUL
Montreal / Pierre Elliott Trudeau International Airport
Pilot
Branden Elliott
Flight Officer
Aircraft
N367NW
A320
Landing Rate
0
feet per minute
Flight Score
100
operational score
Departure Airport
Quebec Jean Lesage International Airport
Arrival Airport
Montreal / Pierre Elliott Trudeau International Airport
| Timestamp | Event |
|---|
| Transaction Detail | Credit | Debit |
|---|---|---|
| Pilot Payment @ 50 | $26.67 | |
| Passenger fare: W: 0; price: , cost: | ||
| Passenger fare: F: 0; price: , cost: | ||
| Passenger fare: Y: 84; price: , cost: | ||
| Expense: Ground Handling Fee (Departure) | $490.00 | |
| Expense: Ground Handling Fee (Arrival) | $303.80 | |
| Ground Handling (Arrival) | $250.00 | |
| Ground Handling (Departure) | $250.00 | |
| Expense: Standard Catering (Domestic Short Haul) | $240.31 | |
| Pilot Payment @ 50 | $26.67 | |
| Fuel Cost (0.7/lbs) | ||
| Subfleet CRJ9: Block Time Cost |