Accepted
WN290/C.B
Back to Logbook
WN 290
Operational Callsign
SOUTHWEST
Departure
KMSP
Minneapolis-St Paul International/Wold-Chamberlain Airport
Arrival
KDEN
Denver International Airport
Pilot
Lukas Pierson
Senior First Officer
Aircraft
N367NW
A320
Landing Rate
0
feet per minute
Flight Score
100
operational score
Departure Airport
Minneapolis-St Paul International/Wold-Chamberlain Airport
Arrival Airport
Denver International Airport
| Timestamp | Event |
|---|
| Transaction Detail | Credit | Debit |
|---|---|---|
| Pilot Payment @ 250 | $583.33 | |
| Fuel Cost (0.9/lbs) | $24,627.60 | |
| Pilot Payment @ 250 | $583.33 | |
| Expense: Fuel Service | $273.64 | |
| Ground Handling (Departure) | $250.00 | |
| Ground Handling (Arrival) | $250.00 | |
| Expense: Standard Catering (Domestic Short Haul) | $3.00 | |
| Expense: Air Traffic Services | ||
| Subfleet ASA-B737: Block Time Cost |