KORD
KLGA
| TIMESTAMP | EVENT |
|---|---|
| Tue, Dec 30, 2025 5:07 PM | Started boarding at 2025-12-30T17:07:24Z, aircraft: Fenix A319 - Delta Air Lines 'Op. by Northwest Airlines' N348NB (2009) |
| Tue, Dec 30, 2025 5:32 PM | Parking brake turned off; 41.978796,-87.907325; h=103°, a=668ft, s=0 kts |
| Tue, Dec 30, 2025 5:32 PM | Transponder changed to 6553; 41.978796,-87.907325; h=103°, a=668ft, s=0 kts |
| Tue, Dec 30, 2025 5:34 PM | Parking brake turned on; 41.97852,-87.908252; h=13°, a=666ft, s=0 kts |
| Tue, Dec 30, 2025 5:34 PM | Engine 2 started; 41.97852,-87.908252; h=13°, a=666ft, s=0 kts |
| Tue, Dec 30, 2025 5:34 PM | Engine 1 started; 41.97852,-87.908252; h=13°, a=666ft, s=0 kts |
| Tue, Dec 30, 2025 5:36 PM | Taxi lights turned on; 41.97852,-87.908252; h=13°, a=666ft, s=0 kts |
| Tue, Dec 30, 2025 5:36 PM | Parking brake turned off; 41.97852,-87.908252; h=13°, a=666ft, s=0 kts |
| Tue, Dec 30, 2025 5:37 PM | Flaps set to CONF 1; 41.980103,-87.907892; h=13°, a=668ft, s=13 kts |
| Tue, Dec 30, 2025 5:37 PM | Flaps set to CONF 2; 41.980132,-87.907886; h=13°, a=668ft, s=13 kts |
| Tue, Dec 30, 2025 5:43 PM | Taxi lights turned off; 41.982951,-87.891373; h=66°, a=668ft, s=0 kts |
| Tue, Dec 30, 2025 5:43 PM | Landing lights turned on; 41.982954,-87.891366; h=66°, a=668ft, s=0 kts |
| Tue, Dec 30, 2025 5:43 PM | Taxi lights turned on; 41.982954,-87.891366; h=66°, a=668ft, s=0 kts |
| Tue, Dec 30, 2025 5:44 PM | Strobe lights turned on; 41.983204,-87.891215; h=11°, a=668ft, s=4 kts |
| Tue, Dec 30, 2025 5:44 PM | Takeoff Time: 2025-12-30T17:44:56Z; 41.983877,-87.892654; h=273°, a=669ft, s=41 kts |
| Tue, Dec 30, 2025 5:45 PM | Taxi lights turned off; 41.983873,-87.911884; h=272°, a=744ft, s=196 kts |
| Tue, Dec 30, 2025 5:45 PM | Gear Up; 41.983964,-87.92372; h=273°, a=1275ft, s=205 kts |
| Tue, Dec 30, 2025 5:45 PM | Flaps set to CONF 1; 41.98398,-87.925424; h=274°, a=1357ft, s=206 kts |
| Tue, Dec 30, 2025 5:45 PM | Flaps set to UP; 41.984099,-87.936468; h=275°, a=1920ft, s=221 kts |
| Tue, Dec 30, 2025 5:45 PM | Enroute; 41.984224,-87.952904; h=275°, a=2490ft, s=240 kts |
| Tue, Dec 30, 2025 5:47 PM | Landing lights turned off; 41.911912,-87.938232; h=81°, a=10234ft, s=251 kts |
| Tue, Dec 30, 2025 6:04 PM | TOC reached; 41.850179,-85.116178; h=98°, a=39002ft, s=241 kts |
| Tue, Dec 30, 2025 6:56 PM | TOD reached; 40.721413,-75.432681; h=120°, a=27869ft, s=279 kts |
| Tue, Dec 30, 2025 7:05 PM | Transponder changed to 1174; 40.528983,-74.164029; h=78°, a=10507ft, s=283 kts |
| Tue, Dec 30, 2025 7:06 PM | Landing lights turned on; 40.541253,-74.117905; h=77°, a=10236ft, s=268 kts |
| Tue, Dec 30, 2025 7:10 PM | Flaps set to CONF 1; 40.77841,-73.762762; h=69°, a=4004ft, s=211 kts |
| Tue, Dec 30, 2025 7:12 PM | Flaps set to CONF 2; 40.772908,-73.65251; h=130°, a=3989ft, s=196 kts |
| Tue, Dec 30, 2025 7:12 PM | Flaps set to CONF 3; 40.769726,-73.64347; h=130°, a=4038ft, s=188 kts |
| Tue, Dec 30, 2025 7:14 PM | Flaps set to FULL; 40.700418,-73.54309; h=228°, a=3131ft, s=180 kts |
| Tue, Dec 30, 2025 7:18 PM | Gear Down; 40.71647,-73.740698; h=311°, a=2020ft, s=178 kts |
| Tue, Dec 30, 2025 7:18 PM | Taxi lights turned on; 40.722092,-73.752445; h=311°, a=1944ft, s=175 kts |
| Tue, Dec 30, 2025 7:19 PM | Flaps set to 5; 40.734245,-73.774842; h=309°, a=1472ft, s=144 kts |
| Tue, Dec 30, 2025 7:22 PM | Landing rate: -839 |
| Tue, Dec 30, 2025 7:22 PM | Rule Violation: Hard Landing (1x); 40.779615,-73.873185, 18.96', 34.82kt, 313° |
| Tue, Dec 30, 2025 7:23 PM | Flaps set to FULL; 40.780943,-73.876074; h=318°, a=18ft, s=11 kts |
| Tue, Dec 30, 2025 7:23 PM | Flaps set to CONF 3; 40.781041,-73.876254; h=318°, a=18ft, s=12 kts |
| Tue, Dec 30, 2025 7:23 PM | Flaps set to CONF 2; 40.781327,-73.876795; h=315°, a=18ft, s=14 kts |
| Tue, Dec 30, 2025 7:23 PM | Flaps set to CONF 1; 40.7814,-73.876942; h=315°, a=17ft, s=14 kts |
| Tue, Dec 30, 2025 7:23 PM | Flaps set to UP; 40.781735,-73.877599; h=317°, a=17ft, s=13 kts |
| Tue, Dec 30, 2025 7:24 PM | Landing lights turned off; 40.781486,-73.878587; h=190°, a=19ft, s=0 kts |
| Tue, Dec 30, 2025 7:24 PM | Strobe lights turned off; 40.781464,-73.878586; h=190°, a=19ft, s=0 kts |
| Tue, Dec 30, 2025 7:29 PM | Taxi lights turned off; 40.776882,-73.874229; h=107°, a=22ft, s=4 kts |
| Tue, Dec 30, 2025 7:30 PM | Parking brake turned on; 40.776242,-73.87405; h=202°, a=20ft, s=0 kts |
| Tue, Dec 30, 2025 7:30 PM | Blocks on time: 2025-12-30T19:30:16Z |
| Tue, Dec 30, 2025 7:30 PM | Engine 2 stopped; 40.776242,-73.87405; h=202°, a=20ft, s=0 kts |
| Tue, Dec 30, 2025 7:30 PM | Engine 1 stopped; 40.776242,-73.87405; h=202°, a=20ft, s=0 kts |
| Tue, Dec 30, 2025 7:30 PM | Beacons turned off; 40.776242,-73.87405; h=202°, a=20ft, s=0 kts |
| Transaction Detail | Credit | Debit |
|---|---|---|
| Pilot Payment @ 250 | $487.50 | |
| Fuel Cost (0.7/lbs) | $5,831.56 | |
| Expense: Maintenance Check (Hard Landing) | $2,818.91 | |
| Pilot Payment @ 250 | $487.50 | |
| Expense: Fuel Service | $83.31 | |
| Expense: Standard Catering (Domestic Short Haul) | $3.00 | |
| Ground Handling (Departure) | ||
| Subfleet A319: Block Time Cost | ||
| Ground Handling (Arrival) |
Equipment
N314NB
A319
Landing Rate
-840
Score