Accepted
DL927/C.FFT
Back to Logbook
DL 927
Operational Callsign
Delta
Departure
KMSP
Minneapolis-St Paul International/Wold-Chamberlain Airport
Arrival
KRDU
Raleigh Durham International Airport
Pilot
Everett McMahon
Flight Officer
Aircraft
N367NW
A320
Landing Rate
0
feet per minute
Flight Score
100
operational score
Departure Airport
Minneapolis-St Paul International/Wold-Chamberlain Airport
Arrival Airport
Raleigh Durham International Airport
| Timestamp | Event |
|---|
| Transaction Detail | Credit | Debit |
|---|---|---|
| Pilot Payment @ 25 | $7.08 | |
| Passenger fare: W: 0; price: 300, cost: | ||
| Passenger fare: F: 0; price: 400, cost: | ||
| Passenger fare: Y: 0; price: 200, cost: | ||
| Ground Handling (Arrival) | $250.00 | |
| Ground Handling (Departure) | $250.00 | |
| Expense: Crew Only Catering (Ultra Short Haul) | $27.90 | |
| Pilot Payment @ 25 | $7.08 | |
| Fuel Cost (0.9/lbs) | ||
| Subfleet B738: Block Time Cost |