Accepted
AA928/C.A/L.1
Back to Logbook
AA 928
Operational Callsign
American
Departure
KDFW
Dallas Fort Worth International Airport
Arrival
KABQ
Albuquerque International Sunport Airport
Pilot
Deleted User
Senior Captain
Aircraft
N367NW
A320
Landing Rate
-423
feet per minute
Flight Score
95
operational score
Departure Airport
Dallas Fort Worth International Airport
Arrival Airport
Albuquerque International Sunport Airport
| Timestamp | Event |
|---|
| Transaction Detail | Credit | Debit |
|---|---|---|
| Pilot Payment @ 2000 | $4,200.00 | |
| Fuel Cost (0.9/lbs) | $5,105.05 | |
| Pilot Payment @ 2000 | $4,200.00 | |
| Ground Handling (Departure) | $250.00 | |
| Ground Handling (Arrival) | $250.00 | |
| Expense: Fuel Service | $56.72 | |
| Expense: Standard Catering (Domestic Short Haul) | $3.00 | |
| Subfleet AAL-B738: Block Time Cost | ||
| Expense: Air Traffic Services |