Accepted
DL85XP
Back to Logbook
DL 85XP
Operational Callsign
Delta
Departure
KPHL
Philadelphia International Airport
Arrival
SCEL
Comodoro Arturo Merino Benitez International Airport
Pilot
Jan Levy
ATP Senior Captain
Aircraft
N367NW
A320
Landing Rate
0
feet per minute
Flight Score
100
operational score
Departure Airport
Philadelphia International Airport
Arrival Airport
Comodoro Arturo Merino Benitez International Airport
| Timestamp | Event |
|---|
| Transaction Detail | Credit | Debit |
|---|---|---|
| Pilot Payment @ 1000 | $9,750.00 | |
| Pilot Payment @ 1000 | $9,750.00 | |
| Ground Handling (Departure) | $250.00 | |
| Ground Handling (Arrival) | $250.00 | |
| Fuel Cost (0.9/lbs) | $134.81 | |
| Expense: Standard Catering (Long Haul) | $3.00 | |
| Expense: Air Traffic Services | ||
| Subfleet AAL-B772: Block Time Cost |