KPHL
SCEL
Departure
Philadelphia International Airport
Arrival
Comodoro Arturo Merino Benitez International Airport
| TIMESTAMP | EVENT |
|---|
| Transaction Detail | Credit | Debit |
|---|---|---|
| Pilot Payment @ 1000 | $9,750.00 | |
| Pilot Payment @ 1000 | $9,750.00 | |
| Ground Handling (Departure) | $250.00 | |
| Ground Handling (Arrival) | $250.00 | |
| Fuel Cost (0.9/lbs) | $134.81 | |
| Expense: Standard Catering (Long Haul) | $3.00 | |
| Expense: Air Traffic Services | ||
| Subfleet AAL-B772: Block Time Cost |