Accepted
DL1012/C.A/L.2
Back to Logbook
DL 1012
Operational Callsign
Delta
Departure
KSEA
Seattle Tacoma International Airport
Arrival
KLAX
Los Angeles International Airport
Pilot
Lukas Pierson
Senior First Officer
Aircraft
N367NW
A320
Landing Rate
0
feet per minute
Flight Score
100
operational score
Departure Airport
Seattle Tacoma International Airport
Arrival Airport
Los Angeles International Airport
| Timestamp | Event |
|---|
| Transaction Detail | Credit | Debit |
|---|---|---|
| Pilot Payment @ 250 | $562.50 | |
| Fuel Cost (0.9/lbs) | $11,157.59 | |
| Pilot Payment @ 250 | $562.50 | |
| Ground Handling (Arrival) | $250.00 | |
| Ground Handling (Departure) | $250.00 | |
| Expense: Fuel Service | $123.97 | |
| Expense: Standard Catering (Domestic Short Haul) | $3.00 | |
| Expense: Air Traffic Services | ||
| Subfleet ASA-A320: Block Time Cost |