KDTW
KORD
Departure
Detroit Metropolitan Wayne County Airport
Arrival
Chicago O'Hare International Airport
| TIMESTAMP | EVENT |
|---|---|
| Thu, Feb 20, 2025 2:31 AM | Now boarding |
| Thu, Feb 20, 2025 2:31 AM | COM1: 122.800, COM2: 121.500, NAV1: 113.40, NAV2: 113.40, Transponder: 2000 |
| Thu, Feb 20, 2025 2:31 AM | Using 14 |
| Thu, Feb 20, 2025 2:31 AM | Flying Fenix A320 - Delta Air Lines 'Standard' N328NW (2024) |
| Thu, Feb 20, 2025 2:32 AM | Engine 2 On |
| Thu, Feb 20, 2025 2:33 AM | Engine 1 On |
| Thu, Feb 20, 2025 2:34 AM | COM1 active frequency set to 123.670 |
| Thu, Feb 20, 2025 2:34 AM | COM1 active frequency set to 120.650 |
| Thu, Feb 20, 2025 2:34 AM | COM1 active frequency set to 123.670 |
| Thu, Feb 20, 2025 2:34 AM | COM1 active frequency set to 120.650 |
| Thu, Feb 20, 2025 2:35 AM | COM1 active frequency set to 119.450 |
| Thu, Feb 20, 2025 2:35 AM | COM1 active frequency set to 120.650 |
| Thu, Feb 20, 2025 2:35 AM | COM1 active frequency set to 121.800 |
| Thu, Feb 20, 2025 2:36 AM | Pushing back with 41756 lbs of fuel |
| Thu, Feb 20, 2025 2:36 AM | Taxiing out |
| Thu, Feb 20, 2025 2:37 AM | Flaps set to 40% |
| Thu, Feb 20, 2025 2:37 AM | COM1 active frequency set to 135.770 |
| Thu, Feb 20, 2025 2:45 AM | COM1 active frequency set to 123.670 |
| Thu, Feb 20, 2025 2:46 AM | COM1 active frequency set to 120.650 |
| Thu, Feb 20, 2025 2:48 AM | COM2 active frequency set to 119.250 |
| Thu, Feb 20, 2025 2:48 AM | COM2 active frequency set to 120.650 |
| Thu, Feb 20, 2025 2:48 AM | COM2 active frequency set to 123.670 |
| Thu, Feb 20, 2025 2:49 AM | COM2 active frequency set to 135.770 |
| Thu, Feb 20, 2025 2:49 AM | Taking off |
| Thu, Feb 20, 2025 2:50 AM | Climbing at 178 kts, 9 degrees pitch, 1 degrees bank |
| Thu, Feb 20, 2025 2:50 AM | Gear lever raised |
| Thu, Feb 20, 2025 2:50 AM | Flaps set to 20% |
| Thu, Feb 20, 2025 2:50 AM | Flaps set to 0% |
| Thu, Feb 20, 2025 2:51 AM | Bank exceeded 30 degrees |
| Thu, Feb 20, 2025 2:51 AM | COM2 active frequency set to 127.500 |
| Thu, Feb 20, 2025 2:52 AM | Transponder code set to 7764 |
| Thu, Feb 20, 2025 2:53 AM | NAV2 active frequency set to 115.70 |
| Thu, Feb 20, 2025 2:53 AM | NAV1 active frequency set to 115.70 |
| Thu, Feb 20, 2025 2:53 AM | Reached 271 kts below 10,000 feet |
| Thu, Feb 20, 2025 2:54 AM | NAV2 active frequency set to 114.30 |
| Thu, Feb 20, 2025 2:54 AM | NAV1 active frequency set to 114.30 |
| Thu, Feb 20, 2025 2:54 AM | COM2 active frequency set to 119.950 |
| Thu, Feb 20, 2025 2:55 AM | COM2 active frequency set to 126.750 |
| Thu, Feb 20, 2025 2:56 AM | COM2 active frequency set to 120.450 |
| Thu, Feb 20, 2025 2:57 AM | NAV1 active frequency set to 111.20 |
| Thu, Feb 20, 2025 2:57 AM | NAV2 active frequency set to 111.20 |
| Thu, Feb 20, 2025 3:03 AM | COM2 active frequency set to 127.550 |
| Thu, Feb 20, 2025 3:03 AM | NAV1 active frequency set to 108.40 |
| Thu, Feb 20, 2025 3:03 AM | NAV2 active frequency set to 108.40 |
| Thu, Feb 20, 2025 3:06 AM | COM2 active frequency set to 128.500 |
| Thu, Feb 20, 2025 3:09 AM | Descending with 90 nm to go |
| Thu, Feb 20, 2025 3:09 AM | Climbing at 286 kts, 4 degrees pitch, -23 degrees bank |
| Thu, Feb 20, 2025 3:11 AM | Descending with 76 nm to go |
| Thu, Feb 20, 2025 3:12 AM | COM2 active frequency set to 127.550 |
| Thu, Feb 20, 2025 3:16 AM | Climbing at 352 kts, 3 degrees pitch, 2 degrees bank |
| Thu, Feb 20, 2025 3:16 AM | Descending with 44 nm to go |
| Thu, Feb 20, 2025 3:20 AM | Approach started at 8546 ft AGL with 27 nm to go |
| Thu, Feb 20, 2025 3:20 AM | Flaps set to 20% |
| Thu, Feb 20, 2025 3:20 AM | Flaps set to 40% |
| Thu, Feb 20, 2025 3:20 AM | Flaps set to 60% |
| Thu, Feb 20, 2025 3:21 AM | Gear lever lowered |
| Thu, Feb 20, 2025 3:21 AM | Flaps set to 80% |
| Thu, Feb 20, 2025 3:22 AM | Flaps set to 100% |
| Thu, Feb 20, 2025 3:28 AM | On final at 1619 ft with 4 nm to go at 152 kts, 1 degrees pitch, 0 degrees bank |
| Thu, Feb 20, 2025 3:30 AM | Touched down at -186 fpm, 1.1g, 142 kts, 2 degrees pitch, -0 degrees bank |
| Thu, Feb 20, 2025 3:30 AM | COM2 active frequency set to 129.050 |
| Thu, Feb 20, 2025 3:30 AM | NAV1 active frequency set to 113.00 |
| Thu, Feb 20, 2025 3:30 AM | NAV2 active frequency set to 113.00 |
| Thu, Feb 20, 2025 3:31 AM | Taxiing to gate, landed in 6975 ft |
| Thu, Feb 20, 2025 3:31 AM | Paused |
| Thu, Feb 20, 2025 3:31 AM | Unpaused |
| Thu, Feb 20, 2025 3:32 AM | Flaps set to 80% |
| Thu, Feb 20, 2025 3:32 AM | Flaps set to 60% |
| Thu, Feb 20, 2025 3:32 AM | Flaps set to 40% |
| Thu, Feb 20, 2025 3:32 AM | Flaps set to 20% |
| Thu, Feb 20, 2025 3:32 AM | Flaps set to 0% |
| Thu, Feb 20, 2025 3:37 AM | Engine 1 Off |
| Thu, Feb 20, 2025 3:38 AM | Engine 2 Off |
| Transaction Detail | Credit | Debit |
|---|---|---|
| Cargo fare: Cargo: 303600; price: 18, cost: | $5,464,800.00 | |
| Passenger fare: Y: 392; price: 800, cost: 0 | $313,600.00 | |
| Passenger fare: F: 18; price: 4000, cost: 0 | $72,000.00 | |
| Passenger fare: W: 39; price: 1000, cost: 0 | $39,000.00 | |
| Pilot Payment @ 50 | $51.67 | |
| Fuel Cost (0.9/lbs) | $4,922.10 | |
| Expense: Ground Handling Fee (Arrival) | $1,357.80 | |
| Expense: Standard Catering (Domestic Short Haul) | $1,288.76 | |
| Expense: Ground Handling Fee (Departure) | $1,182.59 | |
| Ground Handling (Departure) | $250.00 | |
| Ground Handling (Arrival) | $250.00 | |
| Expense: Fuel Service | $54.69 | |
| Pilot Payment @ 50 | $51.67 |
Equipment
N367NW
A320
Landing Rate
-186
Score
100
Manifest
| Domestic First Class | 18 |
| Delta Comfort + | 39 |
| Main Cabin | 392 |
| Cargo | 303600 |