J MISSION RECORD
WN 3552
Sun 11.Feb.2024 • WN3552/C.L/L.2
Operational Callsign
SOUTHWEST
KMDW
KPHX
Departure
Chicago Midway International Airport
Arrival
Phoenix Sky Harbor International Airport
| TIMESTAMP | EVENT |
|---|
| Transaction Detail | Credit | Debit |
|---|---|---|
| Pilot Payment @ 375 | $1,162.50 | |
| Fuel Cost (0.9/lbs) | $26,752.50 | |
| Pilot Payment @ 375 | $1,162.50 | |
| Expense: Fuel Service | $297.25 | |
| Ground Handling (Departure) | $250.00 | |
| Ground Handling (Arrival) | $250.00 | |
| Expense: Standard Catering (Domestic Medium Haul) | $3.00 | |
| Expense: Air Traffic Services | ||
| Subfleet AAL-B738: Block Time Cost |
Equipment
N367NW
A320
Landing Rate
0
Score