Accepted
WN3552/C.L/L.2
Back to Logbook
WN 3552
Operational Callsign
SOUTHWEST
Departure
KMDW
Chicago Midway International Airport
Arrival
KPHX
Phoenix Sky Harbor International Airport
Pilot
Nicole Simon
Senior Captain
Aircraft
N367NW
A320
Landing Rate
0
feet per minute
Flight Score
100
operational score
Departure Airport
Chicago Midway International Airport
Arrival Airport
Phoenix Sky Harbor International Airport
| Timestamp | Event |
|---|
| Transaction Detail | Credit | Debit |
|---|---|---|
| Pilot Payment @ 375 | $1,162.50 | |
| Fuel Cost (0.9/lbs) | $26,752.50 | |
| Pilot Payment @ 375 | $1,162.50 | |
| Expense: Fuel Service | $297.25 | |
| Ground Handling (Departure) | $250.00 | |
| Ground Handling (Arrival) | $250.00 | |
| Expense: Standard Catering (Domestic Medium Haul) | $3.00 | |
| Expense: Air Traffic Services | ||
| Subfleet AAL-B738: Block Time Cost |