Accepted
DL1453/C.FFT
Back to Logbook
DL 1453
Operational Callsign
Delta
Departure
KFLL
Fort Lauderdale Hollywood International Airport
Arrival
TJSJ
Luis Munoz Marin International Airport
Pilot
Duron Anthony Nelson
Junior First Officer
Aircraft
N367NW
A320
Landing Rate
0
feet per minute
Flight Score
100
operational score
Departure Airport
Fort Lauderdale Hollywood International Airport
Arrival Airport
Luis Munoz Marin International Airport
| Timestamp | Event |
|---|
| Transaction Detail | Credit | Debit |
|---|---|---|
| Pilot Payment @ 50 | $128.33 | |
| Fuel Cost (0.9/lbs) | $28,365.30 | |
| Expense: Fuel Service | $315.17 | |
| Ground Handling (Arrival) | $250.00 | |
| Ground Handling (Departure) | $250.00 | |
| Pilot Payment @ 50 | $128.33 | |
| Expense: Standard Catering (Short Haul) | $3.00 | |
| Subfleet ASA-A320: Block Time Cost | ||
| Expense: Air Traffic Services |