G MISSION RECORD
AA 9130
Sun 26.May.2024 • AA9130/C.FFT
Operational Callsign
American
MUHA
KEYW
| TIMESTAMP | EVENT |
|---|---|
| Sun, May 26, 2024 1:06 AM | Started boarding at 2024-05-26T01:06:27Z, aircraft: CRJ700ER American Eagle N508AE |
| Sun, May 26, 2024 1:19 AM | Engine 2 started; 22.989442,-82.413803; h=141°, a=217ft, s=0 kts |
| Sun, May 26, 2024 1:19 AM | Transponder changed to 2000; 22.989442,-82.413803; h=141°, a=217ft, s=0 kts |
| Sun, May 26, 2024 1:19 AM | Parking brake turned off; 22.989442,-82.413803; h=141°, a=217ft, s=0 kts |
| Sun, May 26, 2024 1:19 AM | Engine 1 started; 22.989442,-82.413803; h=141°, a=217ft, s=0 kts |
| Sun, May 26, 2024 1:19 AM | Flaps set to 1; 22.989441,-82.413802; h=141°, a=217ft, s=0 kts |
| Sun, May 26, 2024 1:19 AM | Flaps set to 8; 22.98944,-82.413801; h=141°, a=217ft, s=0 kts |
| Sun, May 26, 2024 1:22 AM | Takeoff Time: 2024-05-26T01:22:47Z; 22.982562,-82.419012; h=59°, a=218ft, s=41 kts |
| Sun, May 26, 2024 1:23 AM | Gear Up; 22.998328,-82.392909; h=69°, a=1733ft, s=171 kts |
| Sun, May 26, 2024 1:23 AM | Flaps set to 1; 22.999938,-82.389458; h=70°, a=2001ft, s=174 kts |
| Sun, May 26, 2024 1:23 AM | Enroute; 23.005912,-82.377175; h=57°, a=3017ft, s=176 kts |
| Sun, May 26, 2024 1:25 AM | Flaps set to UP; 23.087011,-82.363064; h=21°, a=7797ft, s=172 kts |
| Sun, May 26, 2024 1:26 AM | Taxi lights turned off; 23.113246,-82.35302; h=25°, a=9172ft, s=172 kts |
| Sun, May 26, 2024 1:29 AM | TOC reached; 23.375473,-82.2328; h=15°, a=14001ft, s=321 kts |
| Sun, May 26, 2024 1:36 AM | TOD reached; 24.11741,-82.067881; h=15°, a=12351ft, s=311 kts |
| Sun, May 26, 2024 1:37 AM | Landing lights turned on; 24.232421,-82.041557; h=16°, a=10108ft, s=259 kts |
| Sun, May 26, 2024 1:37 AM | Taxi lights turned on; 24.235133,-82.040931; h=16°, a=10053ft, s=258 kts |
| Sun, May 26, 2024 1:42 AM | Flaps set to 1; 24.553525,-81.958225; h=74°, a=3625ft, s=194 kts |
| Sun, May 26, 2024 1:42 AM | Gear Down; 24.555967,-81.94479; h=91°, a=3404ft, s=189 kts |
| Sun, May 26, 2024 1:42 AM | Flaps set to 8; 24.556551,-81.932694; h=95°, a=3180ft, s=184 kts |
| Sun, May 26, 2024 1:43 AM | Flaps set to 20; 24.556106,-81.896843; h=98°, a=2501ft, s=163 kts |
| Sun, May 26, 2024 1:44 AM | Flaps set to 30; 24.554393,-81.854285; h=96°, a=1630ft, s=137 kts |
| Sun, May 26, 2024 1:46 AM | Landing rate: -172 |
| Sun, May 26, 2024 1:47 AM | Landing lights turned off; 24.556192,-81.754071; h=95°, a=12ft, s=17 kts |
| Sun, May 26, 2024 1:48 AM | Flaps set to 20; 24.555031,-81.753184; h=251°, a=10ft, s=7 kts |
| Sun, May 26, 2024 1:48 AM | Flaps set to 8; 24.555024,-81.753201; h=251°, a=10ft, s=7 kts |
| Sun, May 26, 2024 1:48 AM | Flaps set to UP; 24.555017,-81.753217; h=251°, a=10ft, s=7 kts |
| Sun, May 26, 2024 1:48 AM | Parking brake turned on; 24.554316,-81.754165; h=268°, a=10ft, s=0 kts |
| Sun, May 26, 2024 1:49 AM | Parking brake turned off; 24.554361,-81.754259; h=328°, a=10ft, s=2 kts |
| Sun, May 26, 2024 1:49 AM | Parking brake turned on; 24.554735,-81.754862; h=231°, a=10ft, s=4 kts |
| Sun, May 26, 2024 1:50 AM | Engine 2 stopped; 24.554719,-81.754882; h=233°, a=10ft, s=0 kts |
| Sun, May 26, 2024 1:50 AM | Arrived at gate: 0 (Ramp GA Large) |
| Sun, May 26, 2024 1:50 AM | Blocks on time: 2024-05-26T01:50:32Z |
| Sun, May 26, 2024 1:50 AM | Engine 1 stopped; 24.554719,-81.754882; h=233°, a=10ft, s=0 kts |
| Sun, May 26, 2024 1:50 AM | Beacons turned off; 24.554719,-81.754882; h=233°, a=10ft, s=0 kts |
| Sun, May 26, 2024 1:50 AM | Taxi lights turned off; 24.554719,-81.754882; h=233°, a=10ft, s=0 kts |
| Transaction Detail | Credit | Debit |
|---|---|---|
| Pilot Payment @ 500 | $258.33 | |
| Fuel Cost (0.9/lbs) | $8,840.79 | |
| Pilot Payment @ 500 | $258.33 | |
| Ground Handling (Arrival) | $250.00 | |
| Ground Handling (Departure) | $250.00 | |
| Expense: Fuel Service | $98.23 | |
| Expense: Standard Catering (Short Haul) | $3.00 | |
| Subfleet AAL-CRJ7: Block Time Cost | ||
| Expense: Air Traffic Services |
Equipment
N367NW
A320
Landing Rate
-173
Score