Accepted
UA735/C.C/L.1
Back to Logbook
UA 735
Operational Callsign
United
Departure
KMSP
Minneapolis-St Paul International/Wold-Chamberlain Airport
Arrival
KDEN
Denver International Airport
Pilot
Lukas Pierson
Senior First Officer
Aircraft
N367NW
A320
Landing Rate
0
feet per minute
Flight Score
100
operational score
Departure Airport
Minneapolis-St Paul International/Wold-Chamberlain Airport
Arrival Airport
Denver International Airport
| Timestamp | Event |
|---|
| Transaction Detail | Credit | Debit |
|---|---|---|
| Pilot Payment @ 250 | $529.16 | |
| Fuel Cost (0.9/lbs) | $35,062.20 | |
| Pilot Payment @ 250 | $529.16 | |
| Expense: Fuel Service | $389.58 | |
| Ground Handling (Departure) | $250.00 | |
| Ground Handling (Arrival) | $250.00 | |
| Expense: Standard Catering (Domestic Short Haul) | $3.00 | |
| Subfleet ASA-A320: Block Time Cost | ||
| Expense: Air Traffic Services |