KBIS
KMSP
Departure
Bismarck Municipal Airport
Arrival
Minneapolis-St Paul International/Wold-Chamberlain Airport
| TIMESTAMP | EVENT |
|---|---|
| Sun, Sep 20, 2026 5:32 AM | 05:32:11Z | ARMED | Flight started |
| Sun, Sep 20, 2026 5:35 AM | 05:35:11Z | ARMED | Parking brake set | 1,654 ft MSL · 8 ft AGL · 0 KIAS · 0 kt GS · 0 fpm · Fuel 13,685 lb · Flaps 0% · Gear DOWN |
| Sun, Sep 20, 2026 5:37 AM | 05:37:39Z | ARMED | Parking brake released | 1,654 ft MSL · 8 ft AGL · 0 KIAS · 0 kt GS · +0 fpm · Fuel 13,676 lb · Flaps 0% · Gear DOWN |
| Sun, Sep 20, 2026 5:38 AM | 05:38:28Z | PUSHBACK | Engine started | 1,653 ft MSL · 8 ft AGL · 0 KIAS · 3 kt GS · -8 fpm · Fuel 13,673 lb · Flaps 0% · Gear DOWN |
| Sun, Sep 20, 2026 5:38 AM | 05:38:30Z | PUSHBACK | Pushback | 1,653 ft MSL · 8 ft AGL · 0 KIAS · 2 kt GS · +5 fpm · Fuel 13,672 lb · Flaps 0% · Gear DOWN |
| Sun, Sep 20, 2026 5:38 AM | 05:38:48Z | PUSHBACK | Parking brake set | 1,653 ft MSL · 8 ft AGL · 1 KIAS · 1 kt GS · +5 fpm · Fuel 13,667 lb · Flaps 0% · Gear DOWN |
| Sun, Sep 20, 2026 5:40 AM | 05:40:40Z | PUSHBACK | Flaps 0% to 15% | 1,653 ft MSL · 8 ft AGL · 1 KIAS · 0 kt GS · +0 fpm · Fuel 13,626 lb · Flaps 13% · Gear DOWN |
| Sun, Sep 20, 2026 5:40 AM | 05:40:48Z | PUSHBACK | Flaps 15% to 25% | 1,653 ft MSL · 8 ft AGL · 1 KIAS · 0 kt GS · +0 fpm · Fuel 13,623 lb · Flaps 25% · Gear DOWN |
| Sun, Sep 20, 2026 5:40 AM | 05:40:52Z | PUSHBACK | Flaps 25% to 40% | 1,653 ft MSL · 8 ft AGL · 1 KIAS · 0 kt GS · +0 fpm · Fuel 13,621 lb · Flaps 38% · Gear DOWN |
| Sun, Sep 20, 2026 5:41 AM | 05:41:03Z | PUSHBACK | Parking brake released | 1,653 ft MSL · 8 ft AGL · 1 KIAS · 0 kt GS · 0 fpm · Fuel 13,616 lb · Flaps 38% · Gear DOWN |
| Sun, Sep 20, 2026 5:41 AM | 05:41:44Z | TAXI OUT | Taxi out | 1,653 ft MSL · 8 ft AGL · 12 KIAS · 6 kt GS · -3 fpm · Fuel 13,594 lb · Flaps 38% · Gear DOWN |
| Sun, Sep 20, 2026 5:45 AM | 05:45:48Z | TAKEOFF | Airborne | 1,650 ft MSL · 14 ft AGL · 161 KIAS · 169 kt GS · +67 fpm · Fuel 13,287 lb · Flaps 38% · Gear DOWN |
| Sun, Sep 20, 2026 5:45 AM | 05:45:50Z | TAKEOFF | Takeoff | 1,663 ft MSL · 28 ft AGL · 166 KIAS · 175 kt GS · +402 fpm · Fuel 13,274 lb · Flaps 38% · Gear DOWN |
| Sun, Sep 20, 2026 5:45 AM | 05:45:55Z | TAKEOFF | Gear up | 1,770 ft MSL · 133 ft AGL · 174 KIAS · 181 kt GS · +1,720 fpm · Fuel 13,241 lb · Flaps 38% · Gear UP |
| Sun, Sep 20, 2026 5:46 AM | 05:46:08Z | CLIMB | Climb | 2,500 ft MSL · 875 ft AGL · 172 KIAS · 174 kt GS · +3,947 fpm · Fuel 13,159 lb · Flaps 38% · Gear UP |
| Sun, Sep 20, 2026 5:46 AM | 05:46:37Z | CLIMB | Flaps 40% to 25% | 3,669 ft MSL · 1,960 ft AGL · 186 KIAS · 194 kt GS · +836 fpm · Fuel 12,997 lb · Flaps 25% · Gear UP |
| Sun, Sep 20, 2026 5:46 AM | 05:46:40Z | CLIMB | Flaps 25% to 15% | 3,719 ft MSL · 2,008 ft AGL · 189 KIAS · 198 kt GS · +1,019 fpm · Fuel 12,978 lb · Flaps 13% · Gear UP |
| Sun, Sep 20, 2026 5:46 AM | 05:46:55Z | CLIMB | Flaps 15% to 0% | 4,025 ft MSL · 2,336 ft AGL · 203 KIAS · 212 kt GS · +1,169 fpm · Fuel 12,917 lb · Flaps 0% · Gear UP |
| Sun, Sep 20, 2026 5:49 AM | 05:49:49Z | CLIMB | Landing light is off below 10,000 ft AGL | 10,687 ft MSL · 8,815 ft AGL · 256 KIAS · 291 kt GS · +1,323 fpm · Fuel 12,224 lb · Flaps 0% · Gear UP |
| Sun, Sep 20, 2026 6:05 AM | 06:05:20Z | CRUISE | Cruise | 35,707 ft MSL · 34,511 ft AGL · 252 KIAS · 486 kt GS · +44 fpm · Fuel 9,674 lb · Flaps 0% · Gear UP |
| Sun, Sep 20, 2026 6:15 AM | 06:15:38Z | DESCENT | Descent | 34,746 ft MSL · 33,384 ft AGL · 244 KIAS · 456 kt GS · -980 fpm · Fuel 8,870 lb · Flaps 0% · Gear UP |
| Sun, Sep 20, 2026 6:33 AM | 06:33:35Z | APPROACH | Approach | 10,933 ft MSL · 9,918 ft AGL · 242 KIAS · 301 kt GS · -1,105 fpm · Fuel 8,264 lb · Flaps 0% · Gear UP |
| Sun, Sep 20, 2026 6:38 AM | 06:38:21Z | APPROACH | Flaps 0% to 15% | 5,726 ft MSL · 4,779 ft AGL · 225 KIAS · 258 kt GS · -1,196 fpm · Fuel 8,108 lb · Flaps 13% · Gear UP |
| Sun, Sep 20, 2026 6:40 AM | 06:40:14Z | APPROACH | Flaps 15% to 25% | 4,136 ft MSL · 3,174 ft AGL · 192 KIAS · 199 kt GS · -659 fpm · Fuel 8,039 lb · Flaps 25% · Gear UP |
| Sun, Sep 20, 2026 6:41 AM | 06:41:04Z | APPROACH | Flaps 25% to 40% | 3,979 ft MSL · 2,978 ft AGL · 185 KIAS · 191 kt GS · -328 fpm · Fuel 7,976 lb · Flaps 38% · Gear UP |
| Sun, Sep 20, 2026 6:41 AM | 06:41:48Z | APPROACH | Flaps 40% to 50% | 3,337 ft MSL · 2,411 ft AGL · 177 KIAS · 180 kt GS · -948 fpm · Fuel 7,951 lb · Flaps 50% · Gear UP |
| Sun, Sep 20, 2026 6:42 AM | 06:42:03Z | APPROACH | Gear down | 3,121 ft MSL · 2,165 ft AGL · 171 KIAS · 173 kt GS · -922 fpm · Fuel 7,943 lb · Flaps 50% · Gear DOWN |
| Sun, Sep 20, 2026 6:42 AM | 06:42:08Z | APPROACH | Gear up | 3,034 ft MSL · 2,111 ft AGL · 168 KIAS · 170 kt GS · -1,082 fpm · Fuel 7,940 lb · Flaps 50% · Gear UP |
| Sun, Sep 20, 2026 6:42 AM | 06:42:09Z | APPROACH | Gear down | 3,016 ft MSL · 2,097 ft AGL · 168 KIAS · 170 kt GS · -1,090 fpm · Fuel 7,940 lb · Flaps 50% · Gear DOWN |
| Sun, Sep 20, 2026 6:42 AM | 06:42:16Z | APPROACH | Flaps 50% to 65% | 2,905 ft MSL · 1,994 ft AGL · 163 KIAS · 165 kt GS · -844 fpm · Fuel 7,935 lb · Flaps 63% · Gear DOWN |
| Sun, Sep 20, 2026 6:42 AM | 06:42:37Z | APPROACH | Flaps 65% to 75% | 2,612 ft MSL · 1,724 ft AGL · 158 KIAS · 160 kt GS · -766 fpm · Fuel 7,912 lb · Flaps 75% · Gear DOWN |
| Sun, Sep 20, 2026 6:42 AM | 06:42:52Z | APPROACH | Flaps 75% to 90% | 2,409 ft MSL · 1,532 ft AGL · 160 KIAS · 162 kt GS · -1,098 fpm · Fuel 7,885 lb · Flaps 88% · Gear DOWN |
| Sun, Sep 20, 2026 6:44 AM | 06:44:57Z | LANDING | Touchdown: -172 fpm | 824 ft MSL · 10 ft AGL · 143 KIAS · 144 kt GS · -193 fpm · Fuel 7,687 lb · Flaps 88% · Gear DOWN |
| Sun, Sep 20, 2026 6:45 AM | 06:45:00Z | LANDING | Landing | 824 ft MSL · 9 ft AGL · 138 KIAS · 139 kt GS · -23 fpm · Fuel 7,686 lb · Flaps 88% · Gear DOWN |
| Sun, Sep 20, 2026 6:45 AM | 06:45:25Z | TAXI IN | Taxi in | 824 ft MSL · 8 ft AGL · 56 KIAS · 56 kt GS · +19 fpm · Fuel 7,572 lb · Flaps 88% · Gear DOWN |
| Sun, Sep 20, 2026 6:46 AM | 06:46:01Z | TAXI IN | Flaps 90% to 75% | 825 ft MSL · 8 ft AGL · 18 KIAS · 12 kt GS · -2 fpm · Fuel 7,559 lb · Flaps 75% · Gear DOWN |
| Sun, Sep 20, 2026 6:46 AM | 06:46:05Z | TAXI IN | Flaps 75% to 65% | 825 ft MSL · 8 ft AGL · 19 KIAS · 12 kt GS · -2 fpm · Fuel 7,557 lb · Flaps 63% · Gear DOWN |
| Sun, Sep 20, 2026 6:46 AM | 06:46:08Z | TAXI IN | Flaps 65% to 50% | 825 ft MSL · 8 ft AGL · 19 KIAS · 12 kt GS · -2 fpm · Fuel 7,556 lb · Flaps 50% · Gear DOWN |
| Sun, Sep 20, 2026 6:46 AM | 06:46:11Z | TAXI IN | Flaps 50% to 40% | 825 ft MSL · 8 ft AGL · 16 KIAS · 8 kt GS · -1 fpm · Fuel 7,555 lb · Flaps 38% · Gear DOWN |
| Sun, Sep 20, 2026 6:46 AM | 06:46:15Z | TAXI IN | Flaps 40% to 25% | 825 ft MSL · 8 ft AGL · 17 KIAS · 8 kt GS · -1 fpm · Fuel 7,553 lb · Flaps 25% · Gear DOWN |
| Sun, Sep 20, 2026 6:46 AM | 06:46:19Z | TAXI IN | Flaps 25% to 15% | 825 ft MSL · 8 ft AGL · 17 KIAS · 8 kt GS · -1 fpm · Fuel 7,552 lb · Flaps 13% · Gear DOWN |
| Sun, Sep 20, 2026 6:46 AM | 06:46:27Z | TAXI IN | Flaps 15% to 0% | 825 ft MSL · 8 ft AGL · 16 KIAS · 7 kt GS · -1 fpm · Fuel 7,549 lb · Flaps 0% · Gear DOWN |
| Sun, Sep 20, 2026 6:52 AM | 06:52:37Z | TAXI IN | Parking brake set | 824 ft MSL · 8 ft AGL · 2 KIAS · 0 kt GS · +0 fpm · Fuel 7,381 lb · Flaps 0% · Gear DOWN |
| Sun, Sep 20, 2026 6:52 AM | 06:52:51Z | TAXI IN | Engine stopped | 824 ft MSL · 8 ft AGL · 3 KIAS · 0 kt GS · +0 fpm · Fuel 7,375 lb · Flaps 0% · Gear DOWN |
| Sun, Sep 20, 2026 6:53 AM | 06:53:07Z | REVIEW | Block in / flight complete |
| Sun, Sep 20, 2026 6:53 AM | 06:53:07Z | REVIEW | Post-flight review | 824 ft MSL · 8 ft AGL · 3 KIAS · 0 kt GS · +0 fpm · Fuel 7,375 lb · Flaps 0% · Gear DOWN |
| Sun, Sep 20, 2026 6:54 AM | 06:54:29Z | REVIEW | PIREP submitted |
| Transaction Detail | Credit | Debit |
|---|---|---|
| Expense: Pilot Pay Payout (fixed): 484.38 | $484.38 | |
| Fuel Cost (0.7/lbs) | $4,865.72 | |
| Expense: ⛽ Fuel (2,857 kg) | $1,503.13 | |
| Expense: 🛬 Landing Fee KMSP | $533.35 | |
| Expense: Pilot Pay Payout (fixed): 484.38 | $484.38 | |
| Expense: 🔧 Maintenance (Cycle) | $360.00 | |
| Expense: 🔧 Maintenance (Flight Hours) | $337.50 | |
| Expense: 🗼 ATC / Air Traffic Control | $197.54 | |
| Expense: ⛽ Fuel Truck Fee | $180.00 | |
| Expense: 🧾 Fuel Tax (Domestic 7.00%) | $123.82 | |
| Expense: 🛢️ Fuel Service Fee | $85.70 | |
| Expense: 🗼 Dispatch/Operations | $50.00 | |
| Expense: 📡 APU Operations | $32.40 |
Equipment
N3749D
B738
Landing Rate
-172
Score