KJFK
SBGL
Departure
John F Kennedy International Airport
Arrival
Galeao - Antonio Carlos Jobim International Airport
| TIMESTAMP | EVENT |
|---|
| Transaction Detail | Credit | Debit |
|---|---|---|
| Pilot Payment @ 1000 | $10,283.33 | |
| Fuel Cost (0.9/lbs) | $100,829.70 | |
| Pilot Payment @ 1000 | $10,283.33 | |
| Expense: Fuel Service | $1,120.33 | |
| Ground Handling (Departure) | $250.00 | |
| Ground Handling (Arrival) | $250.00 | |
| Expense: Standard Catering (Long Haul) | $3.00 | |
| Subfleet UAL-B78X: Block Time Cost |
Equipment
N367NW
A320
Landing Rate
0
Score