Accepted
DL245
Back to Logbook
DL 245
Operational Callsign
Delta
Departure
KJFK
John F Kennedy International Airport
Arrival
SBGL
Galeao - Antonio Carlos Jobim International Airport
Pilot
Jonathan Sheppard
ATP Senior Captain
Aircraft
N367NW
A320
Landing Rate
0
feet per minute
Flight Score
100
operational score
Departure Airport
John F Kennedy International Airport
Arrival Airport
Galeao - Antonio Carlos Jobim International Airport
| Timestamp | Event |
|---|
| Transaction Detail | Credit | Debit |
|---|---|---|
| Pilot Payment @ 1000 | $10,283.33 | |
| Fuel Cost (0.9/lbs) | $100,829.70 | |
| Pilot Payment @ 1000 | $10,283.33 | |
| Expense: Fuel Service | $1,120.33 | |
| Ground Handling (Departure) | $250.00 | |
| Ground Handling (Arrival) | $250.00 | |
| Expense: Standard Catering (Long Haul) | $3.00 | |
| Subfleet UAL-B78X: Block Time Cost |