KDFW
KMIA
| TIMESTAMP | EVENT |
|---|---|
| Sun, Feb 1, 2026 4:01 AM | Started boarding at 2026-02-01T04:01:07Z, aircraft: FenixA320 CFM WF |
| Sun, Feb 1, 2026 4:03 AM | Engine 2 started; 32.889102,-97.046612; h=356°, a=598ft, s=0 kts |
| Sun, Feb 1, 2026 4:03 AM | Parking brake turned off; 32.889102,-97.046612; h=356°, a=598ft, s=0 kts |
| Sun, Feb 1, 2026 4:03 AM | Engine 1 started; 32.889102,-97.046612; h=356°, a=598ft, s=0 kts |
| Sun, Feb 1, 2026 4:03 AM | Transponder changed to 6447; 32.889102,-97.046612; h=356°, a=598ft, s=0 kts |
| Sun, Feb 1, 2026 4:05 AM | Flaps set to CONF 1+F; 32.896321,-97.047695; h=354°, a=598ft, s=18 kts |
| Sun, Feb 1, 2026 4:09 AM | Wing lights turned on; 32.914947,-97.049254; h=265°, a=598ft, s=0 kts |
| Sun, Feb 1, 2026 4:10 AM | Takeoff Time: 2026-02-01T04:10:32Z; 32.913428,-97.050758; h=177°, a=598ft, s=41 kts |
| Sun, Feb 1, 2026 4:11 AM | Taxi lights turned off; 32.890842,-97.050876; h=179°, a=902ft, s=195 kts |
| Sun, Feb 1, 2026 4:11 AM | Gear Up; 32.887216,-97.051094; h=180°, a=1100ft, s=200 kts |
| Sun, Feb 1, 2026 4:11 AM | Flaps set to CONF 1; 32.879366,-97.051939; h=184°, a=1643ft, s=210 kts |
| Sun, Feb 1, 2026 4:11 AM | Flaps set to UP; 32.871363,-97.054029; h=195°, a=2204ft, s=219 kts |
| Sun, Feb 1, 2026 4:11 AM | Enroute; 32.866755,-97.056208; h=203°, a=2583ft, s=220 kts |
| Sun, Feb 1, 2026 4:16 AM | Wing lights turned off; 32.6502,-96.847938; h=83°, a=15246ft, s=280 kts |
| Sun, Feb 1, 2026 5:59 AM | TOD reached; 26.269949,-81.812404; h=157°, a=22537ft, s=250 kts |
| Sun, Feb 1, 2026 6:10 AM | Wing lights turned on; 25.835356,-80.55574; h=129°, a=11108ft, s=254 kts |
| Sun, Feb 1, 2026 6:10 AM | Taxi lights turned on; 25.834531,-80.554043; h=129°, a=11083ft, s=254 kts |
| Sun, Feb 1, 2026 6:10 AM | Landing lights turned on; 25.833776,-80.552489; h=129°, a=11062ft, s=254 kts |
| Sun, Feb 1, 2026 6:20 AM | Flaps set to CONF 1; 25.809107,-80.1023; h=280°, a=1942ft, s=217 kts |
| Sun, Feb 1, 2026 6:20 AM | Flaps set to CONF 1+F; 25.808177,-80.118165; h=282°, a=1630ft, s=211 kts |
| Sun, Feb 1, 2026 6:20 AM | Flaps set to CONF 2; 25.807542,-80.132354; h=283°, a=1620ft, s=197 kts |
| Sun, Feb 1, 2026 6:21 AM | Flaps set to CONF 3; 25.806872,-80.149175; h=282°, a=1610ft, s=185 kts |
| Sun, Feb 1, 2026 6:21 AM | Flaps set to FULL; 25.806181,-80.166362; h=282°, a=1607ft, s=174 kts |
| Sun, Feb 1, 2026 6:21 AM | Gear Down; 25.806198,-80.165953; h=282°, a=1607ft, s=175 kts |
| Sun, Feb 1, 2026 6:23 AM | Landing rate: -190 |
| Sun, Feb 1, 2026 6:24 AM | Landing lights turned off; 25.800716,-80.282198; h=220°, a=19ft, s=0 kts |
| Sun, Feb 1, 2026 6:24 AM | Wing lights turned off; 25.800716,-80.282198; h=220°, a=19ft, s=0 kts |
| Sun, Feb 1, 2026 6:24 AM | Flaps set to CONF 3; 25.800713,-80.2822; h=220°, a=19ft, s=0 kts |
| Sun, Feb 1, 2026 6:24 AM | Flaps set to CONF 2; 25.800682,-80.282222; h=220°, a=19ft, s=4 kts |
| Sun, Feb 1, 2026 6:25 AM | Flaps set to CONF 1+F; 25.800476,-80.282442; h=250°, a=19ft, s=9 kts |
| Sun, Feb 1, 2026 6:25 AM | Flaps set to CONF 1; 25.800434,-80.282546; h=253°, a=21ft, s=8 kts |
| Sun, Feb 1, 2026 6:25 AM | Flaps set to UP; 25.800303,-80.28291; h=252°, a=21ft, s=8 kts |
| Sun, Feb 1, 2026 6:30 AM | Parking brake turned on; 25.792423,-80.278995; h=121°, a=24ft, s=0 kts |
| Sun, Feb 1, 2026 6:30 AM | Engine 1 stopped; 25.792422,-80.278995; h=121°, a=24ft, s=0 kts |
| Sun, Feb 1, 2026 6:30 AM | Engine 2 stopped; 25.792422,-80.278995; h=121°, a=24ft, s=0 kts |
| Sun, Feb 1, 2026 6:30 AM | Blocks on time: 2026-02-01T06:30:19Z |
| Sun, Feb 1, 2026 6:30 AM | Arrived at gate: Parking 148 (Ramp GA Large) |
| Sun, Feb 1, 2026 6:30 AM | Beacons turned off; 25.792422,-80.278995; h=121°, a=24ft, s=0 kts |
| Transaction Detail | Credit | Debit |
|---|---|---|
| Pilot Payment @ 50 | $121.67 | |
| Fuel Cost (0.7/lbs) | $7,860.06 | |
| Pilot Payment @ 50 | $121.67 | |
| Expense: Fuel Service | $112.29 | |
| Expense: Standard Catering (Domestic Short Haul) | $3.00 | |
| Ground Handling (Departure) | ||
| Ground Handling (Arrival) | ||
| Subfleet A320: Block Time Cost |
Verified
FLIGHT OPS
PILOT IN COMMAND
Christopher Buckingham
Junior Flight Officer
ACE LANDING
LOGGED
Equipment
N347NW
A320
Landing Rate
-191
Score