Welcome
Flight Banner
O MISSION RECORD

LH 2145

Sat 19.Sep.2026 • LH2145
Operational Callsign
Lufthansa
EDDS
ENGM
Departure
Stuttgart Airport
Arrival
Oslo Gardermoen Airport
TIMESTAMPEVENT
Sat, Sep 19, 2026 11:07 PM 23:07:56Z | ARMED | Flight started
Sat, Sep 19, 2026 11:26 PM 23:26:49Z | PUSHBACK | Pilot used Force Start | 1,312 ft MSL · 9 ft AGL · 2 KIAS · 0 kt GS · 0 fpm · Fuel 19,994 lb · Flaps 0% · Gear DOWN
Sat, Sep 19, 2026 11:26 PM 23:26:51Z | PUSHBACK | Pushback | 1,312 ft MSL · 9 ft AGL · 3 KIAS · 0 kt GS · 0 fpm · Fuel 19,994 lb · Flaps 0% · Gear DOWN
Sat, Sep 19, 2026 11:48 PM 23:48:12Z | PUSHBACK | Parking brake released | 1,312 ft MSL · 9 ft AGL · 2 KIAS · 0 kt GS · 0 fpm · Fuel 19,894 lb · Flaps 0% · Gear DOWN
Sat, Sep 19, 2026 11:48 PM 23:48:23Z | TAXI OUT | Parking brake set | 1,313 ft MSL · 9 ft AGL · 16 KIAS · 15 kt GS · +100 fpm · Fuel 19,893 lb · Flaps 0% · Gear DOWN
Sat, Sep 19, 2026 11:48 PM 23:48:28Z | TAXI OUT | Taxi out | 1,315 ft MSL · 9 ft AGL · 15 KIAS · 15 kt GS · +119 fpm · Fuel 19,893 lb · Flaps 0% · Gear DOWN
Sat, Sep 19, 2026 11:50 PM 23:50:24Z | TAXI OUT | Engine started | 1,304 ft MSL · 9 ft AGL · 0 KIAS · 0 kt GS · +0 fpm · Fuel 19,884 lb · Flaps 0% · Gear DOWN
Sat, Sep 19, 2026 11:53 PM 23:53:36Z | TAXI OUT | Parking brake released | 1,304 ft MSL · 9 ft AGL · 0 KIAS · 0 kt GS · -1 fpm · Fuel 19,797 lb · Flaps 0% · Gear DOWN
Sat, Sep 19, 2026 11:53 PM 23:53:38Z | TAXI OUT | Flaps 0% to 40% | 1,303 ft MSL · 9 ft AGL · 0 KIAS · 1 kt GS · -2 fpm · Fuel 19,796 lb · Flaps 40% · Gear DOWN
Sat, Sep 19, 2026 11:53 PM 23:53:47Z | TAXI OUT | Flaps 40% to 60% | 1,303 ft MSL · 9 ft AGL · 3 KIAS · 4 kt GS · -6 fpm · Fuel 19,791 lb · Flaps 60% · Gear DOWN
Sat, Sep 19, 2026 11:55 PM 23:55:20Z | TAXI OUT | Parking brake set | 1,286 ft MSL · 9 ft AGL · 0 KIAS · 0 kt GS · -1 fpm · Fuel 19,734 lb · Flaps 60% · Gear DOWN
Sat, Sep 19, 2026 11:55 PM 23:55:40Z | TAXI OUT | Parking brake released | 1,286 ft MSL · 9 ft AGL · 0 KIAS · 0 kt GS · 0 fpm · Fuel 19,723 lb · Flaps 60% · Gear DOWN
Sat, Sep 19, 2026 11:57 PM 23:57:20Z | TAKEOFF | Airborne | 1,228 ft MSL · 12 ft AGL · 170 KIAS · 172 kt GS · -116 fpm · Fuel 19,508 lb · Flaps 60% · Gear DOWN
Sat, Sep 19, 2026 11:57 PM 23:57:23Z | TAKEOFF | Takeoff | 1,258 ft MSL · 50 ft AGL · 176 KIAS · 178 kt GS · +818 fpm · Fuel 19,492 lb · Flaps 60% · Gear DOWN
Sat, Sep 19, 2026 11:57 PM 23:57:27Z | TAKEOFF | Gear up | 1,383 ft MSL · 183 ft AGL · 179 KIAS · 179 kt GS · +2,300 fpm · Fuel 19,471 lb · Flaps 60% · Gear UP
Sat, Sep 19, 2026 11:57 PM 23:57:35Z | CLIMB | Climb | 1,851 ft MSL · 670 ft AGL · 170 KIAS · 172 kt GS · +3,631 fpm · Fuel 19,429 lb · Flaps 60% · Gear UP
Sat, Sep 19, 2026 11:58 PM 23:58:40Z | CLIMB | Flaps 60% to 40% | 3,351 ft MSL · 2,187 ft AGL · 212 KIAS · 236 kt GS · +1,270 fpm · Fuel 19,125 lb · Flaps 40% · Gear UP
Sat, Sep 19, 2026 11:58 PM 23:58:42Z | CLIMB | Flaps 40% to 20% | 3,386 ft MSL · 2,237 ft AGL · 214 KIAS · 238 kt GS · +1,032 fpm · Fuel 19,116 lb · Flaps 20% · Gear UP
Sat, Sep 19, 2026 11:58 PM 23:58:51Z | CLIMB | Flaps 20% to 0% | 3,457 ft MSL · 2,485 ft AGL · 226 KIAS · 252 kt GS · +436 fpm · Fuel 19,075 lb · Flaps 0% · Gear UP
Sun, Sep 20, 2026 12:01 AM 00:01:51Z | CLIMB | Landing light is off below 10,000 ft AGL | 10,783 ft MSL · 9,849 ft AGL · 272 KIAS · 317 kt GS · +529 fpm · Fuel 18,303 lb · Flaps 0% · Gear UP
Sun, Sep 20, 2026 12:22 AM 00:22:27Z | CRUISE | Cruise | 35,588 ft MSL · 33,912 ft AGL · 268 KIAS · 450 kt GS · +10 fpm · Fuel 14,774 lb · Flaps 0% · Gear UP
Sun, Sep 20, 2026 1:05 AM 01:05:46Z | DESCENT | Descent | 34,526 ft MSL · 34,526 ft AGL · 275 KIAS · 495 kt GS · -570 fpm · Fuel 10,215 lb · Flaps 0% · Gear UP
Sun, Sep 20, 2026 1:33 AM 01:33:02Z | APPROACH | Approach | 10,324 ft MSL · 9,864 ft AGL · 240 KIAS · 272 kt GS · -1,793 fpm · Fuel 7,969 lb · Flaps 0% · Gear UP
Sun, Sep 20, 2026 1:41 AM 01:41:47Z | APPROACH | Flaps 0% to 20% | 4,183 ft MSL · 3,434 ft AGL · 201 KIAS · 192 kt GS · -41 fpm · Fuel 7,238 lb · Flaps 20% · Gear UP
Sun, Sep 20, 2026 1:42 AM 01:42:27Z | APPROACH | Flaps 20% to 40% | 4,058 ft MSL · 3,428 ft AGL · 202 KIAS · 201 kt GS · -1,519 fpm · Fuel 7,170 lb · Flaps 40% · Gear UP
Sun, Sep 20, 2026 1:42 AM 01:42:36Z | APPROACH | Flaps 40% to 60% | 3,750 ft MSL · 3,052 ft AGL · 205 KIAS · 205 kt GS · -2,151 fpm · Fuel 7,164 lb · Flaps 60% · Gear UP
Sun, Sep 20, 2026 1:42 AM 01:42:38Z | APPROACH | Gear down | 3,680 ft MSL · 2,935 ft AGL · 206 KIAS · 206 kt GS · -2,088 fpm · Fuel 7,163 lb · Flaps 60% · Gear DOWN
Sun, Sep 20, 2026 1:43 AM 01:43:22Z | APPROACH | Flaps 60% to 80% | 2,523 ft MSL · 1,841 ft AGL · 175 KIAS · 168 kt GS · -1,036 fpm · Fuel 7,132 lb · Flaps 80% · Gear DOWN
Sun, Sep 20, 2026 1:43 AM 01:43:40Z | APPROACH | Flaps 80% to 100% | 2,300 ft MSL · 1,645 ft AGL · 156 KIAS · 147 kt GS · -449 fpm · Fuel 7,118 lb · Flaps 100% · Gear DOWN
Sun, Sep 20, 2026 1:47 AM 01:47:04Z | LANDING | Touchdown: -134 fpm | 687 ft MSL · 12 ft AGL · 128 KIAS · 121 kt GS · -177 fpm · Fuel 6,777 lb · Flaps 100% · Gear DOWN
Sun, Sep 20, 2026 1:47 AM 01:47:05Z | LANDING | Airborne | 687 ft MSL · 13 ft AGL · 126 KIAS · 119 kt GS · -38 fpm · Fuel 6,776 lb · Flaps 100% · Gear DOWN
Sun, Sep 20, 2026 1:47 AM 01:47:06Z | LANDING | Touchdown: -38 fpm | 687 ft MSL · 12 ft AGL · 124 KIAS · 116 kt GS · -47 fpm · Fuel 6,776 lb · Flaps 100% · Gear DOWN
Sun, Sep 20, 2026 1:47 AM 01:47:08Z | LANDING | Landing | 685 ft MSL · 10 ft AGL · 121 KIAS · 112 kt GS · -27 fpm · Fuel 6,774 lb · Flaps 100% · Gear DOWN
Sun, Sep 20, 2026 1:47 AM 01:47:32Z | TAXI IN | Taxi in | 683 ft MSL · 9 ft AGL · 54 KIAS · 44 kt GS · +2 fpm · Fuel 6,731 lb · Flaps 100% · Gear DOWN
Sun, Sep 20, 2026 1:48 AM 01:48:22Z | TAXI IN | Parking brake set | 684 ft MSL · 9 ft AGL · 0 KIAS · 0 kt GS · +0 fpm · Fuel 6,694 lb · Flaps 100% · Gear DOWN
Sun, Sep 20, 2026 1:49 AM 01:49:03Z | TAXI IN | Flaps 100% to 80% | 684 ft MSL · 9 ft AGL · 0 KIAS · 0 kt GS · 0 fpm · Fuel 6,670 lb · Flaps 80% · Gear DOWN
Sun, Sep 20, 2026 1:49 AM 01:49:06Z | TAXI IN | Flaps 80% to 60% | 684 ft MSL · 9 ft AGL · 0 KIAS · 0 kt GS · +0 fpm · Fuel 6,669 lb · Flaps 60% · Gear DOWN
Sun, Sep 20, 2026 1:49 AM 01:49:13Z | TAXI IN | Flaps 60% to 40% | 684 ft MSL · 9 ft AGL · 0 KIAS · 0 kt GS · +0 fpm · Fuel 6,665 lb · Flaps 40% · Gear DOWN
Sun, Sep 20, 2026 1:49 AM 01:49:16Z | TAXI IN | Flaps 40% to 20% | 684 ft MSL · 9 ft AGL · 0 KIAS · 0 kt GS · +0 fpm · Fuel 6,663 lb · Flaps 20% · Gear DOWN
Sun, Sep 20, 2026 1:49 AM 01:49:17Z | TAXI IN | Parking brake released | 684 ft MSL · 9 ft AGL · 0 KIAS · 0 kt GS · +0 fpm · Fuel 6,662 lb · Flaps 20% · Gear DOWN
Sun, Sep 20, 2026 1:49 AM 01:49:25Z | TAXI IN | Flaps 20% to 0% | 684 ft MSL · 9 ft AGL · 0 KIAS · 1 kt GS · +1 fpm · Fuel 6,657 lb · Flaps 0% · Gear DOWN
Sun, Sep 20, 2026 1:52 AM 01:52:52Z | TAXI IN | Parking brake set | 691 ft MSL · 9 ft AGL · 0 KIAS · 0 kt GS · 0 fpm · Fuel 6,531 lb · Flaps 0% · Gear DOWN
Sun, Sep 20, 2026 1:53 AM 01:53:02Z | TAXI IN | Engine stopped | 691 ft MSL · 9 ft AGL · 0 KIAS · 0 kt GS · 0 fpm · Fuel 6,526 lb · Flaps 0% · Gear DOWN
Sun, Sep 20, 2026 1:53 AM 01:53:17Z | REVIEW | Block in / flight complete
Sun, Sep 20, 2026 1:53 AM 01:53:17Z | REVIEW | Post-flight review | 691 ft MSL · 9 ft AGL · 0 KIAS · 0 kt GS · 0 fpm · Fuel 6,524 lb · Flaps 0% · Gear DOWN
Sun, Sep 20, 2026 1:57 AM 01:57:37Z | REVIEW | PIREP submitted
Transaction DetailCreditDebit
Expense: Pilot Pay Payout (fixed): 2089.95 $2,089.94
Fuel Cost (0.7/lbs) $8,838.73
Expense: ⛽ Fuel (6,110 kg) $4,271.56
Expense: Pilot Pay Payout (fixed): 2089.95 $2,089.94
Expense: 🔧 Maintenance (Flight Hours) $656.10
Expense: 🛬 Landing Fee ENGM $631.13
Expense: 🧾 Fuel Tax (International 9.00%) $419.16
Expense: 🔧 Maintenance (Cycle) $360.00
Expense: 🗼 ATC / Air Traffic Control $233.75
Expense: ⛽ Fuel Truck Fee $202.50
Expense: 🛢️ Fuel Service Fee $183.29
Expense: 🗼 Dispatch/Operations $50.00
Expense: 📡 APU Operations $34.20
Verified
FLIGHT OPS
PILOT IN COMMAND
Jake Winlow
First Officer
ACE LANDING
LOGGED
Equipment
Landing Rate

-134

Score

100